TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO |
---|---|---|---|---|---|
1382 | 29/07/2022 | 1000 | 3.00% 21 November 2033 | 3.0913 | 2.245 |
Tnote | 28/07/2022 | 1000 | 11 November 2022 | 2.1573 | 4.401 |
Tnote | 28/07/2022 | 1000 | 9 September 2022 | 1.745 | 4.955 |
1381 | 25/07/2022 | 300 | 3.00% 21 March 2047 | 3.6218 | 2.46 |
1380 | 22/07/2022 | 700 | 0.50% 21 September 2026 | 3.212 | 3.4029 |
Tnote | 21/07/2022 | 500 | 25 November 2022 | 2.3809 | 5.248 |
Tnote | 21/07/2022 | 1000 | 21 October 2022 | 2.1144 | 5.34 |
Tnote | 21/07/2022 | 1000 | 9 September 2022 | 1.7408 | 5.965 |
1379 | 20/07/2022 | 800 | 1.25% 21 May 2032 | 3.5425 | 3.0025 |
1378 | 15/07/2022 | 700 | 4.75% 21 April 2027 | 3.1454 | 3.9929 |
Tnote | 14/07/2022 | 500 | 25 November 2022 | 2.1429 | 5.67 |
Tnote | 14/07/2022 | 1000 | 21 October 2022 | 1.9674 | 4.345 |
Tnote | 14/07/2022 | 1000 | 9 September 2022 | 1.657 | 4.506 |
1377 | 13/07/2022 | 800 | 1.75% 21 November 2032 | 3.415 | 2.525 |
1376 | 8/07/2022 | 700 | 0.25% 21 November 2024 | 2.8008 | 4.3171 |
Tnote | 5/07/2022 | 1500 | 25 November 2022 | 2.0216 | 4.8 |
Tnote | 5/07/2022 | 1000 | 7 October 2022 | 1.7507 | 3.4266 |
1375 | 6/07/2022 | 800 | 4.50% 21 April 2033 | 3.4433 | 2.3812 |
Click for previous reports
Exclusive Insights
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
- A Note on US Dollars
- Japanese Government Bonds – New Developments
- Japanese Bond Market – Risks to Global Bond Markets
- US Equities – A Broader Perspective
- Active Manager Performance Dispersion Blows Out in March
- ETF News – When Private Markets go Public
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December