TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO |
---|---|---|---|---|---|
Tnote | 30/06/2022 | 1500 | 7 October 2022 | 1.7269 | 3.5 |
Tnote | 30/06/2022 | 1000 | 9 September 2022 | 1.5508 | 3.1366 |
ILB231 | 28/06/2022 | 150 | 3.00% 20 September 2025 | -0.3362 | 3.7333 |
1374 | 27/06/2022 | 600 | 1.75% 21 June 2051 | 3.8471 | 1.5533 |
Tnote | 23/06/2022 | 1500 | 7 October 2022 | 1.6317 | 2.95 |
Tnote | 23/06/2022 | 500 | 26 August 2022 | 1.3545 | 4.1 |
1373 | 22/06/2022 | 1000 | 3.25% 21 April 2025 | 3.4785 | 3.165 |
1372 | 17/06/2022 | 1000 | 1.25% 21 May 2032 | 4.115 | 2.767 |
Tnote | 16/06/2022 | 1000 | 23 September 2022 | 1.6325 | 3.69 |
Tnote | 16/06/2022 | 1000 | 26 August 2022 | 1.4062 | 3.575 |
ILB230 | 14/06/2022 | 100 | 2.50% 20 September 2030 | 1.4944 | 1.76 |
Tnote | 9/06/2022 | 1000 | 23 September 2022 | 1.3955 | 4.73 |
Tnote | 9/06/2022 | 1500 | 26 August 2022 | 1.2089 | 3.4133 |
1371 | 8/06/2022 | 800 | 0.50% 21 September 2026 | 3.2491 | 3.2812 |
1370 | 6/06/2022 | 300 | 1.75% 21 June 2051 | 3.7995 | 2.5567 |
Tnote | 2/06/2022 | 1000 | 26 August 2022 | 0.9722 | 2.17 |
Tnote | 2/06/2022 | 1000 | 8-Jul-22 | 0.6326 | 2.88 |
1369 | 1/06/2022 | 1000 | 3.25% 21 April 2025 | 2.8988 | 3.215 |
Click for previous reports
Exclusive Insights
- Earnings Season Update – Australian Shares
- A Deep Dive into US Retail Sales & Inventory Trends
- Income Investors: These Alternative Funds Are Delivering 9-13% Returns While Shares Struggle
- The US Earnings Reporting Season Update
- Australian Unemployment Rate Grinds Higher
- Judgement Day – Trump Tariff Update.
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December