TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO |
---|---|---|---|---|---|
1367 | 27/05/2022 | 800 | 1.50% 21 June 2031 | 3.2244 | 3.425 |
Tnote | 26/05/2022 | 500 | 23 September 2022 | 1.0048 | 6.25 |
Tnote | 26/05/2022 | 1000 | 26 August 2022 | 0.8568 | 5.377 |
1367 | 25/05/2022 | 300 | 1.75% 21 June 2051 | 3.5857 | 2.7667 |
ILB229 | 24/05/2022 | 150 | 0.25% 21 November 2032 | 0.8732 | 2.44 |
1366 | 20/05/2022 | 700 | 4.75% 21 April 2027 | 2.9758 | 3.2914 |
Tnote | 19/05/2022 | 500 | 26 August 2022 | 0.846 | 5.94 |
Tnote | 19/05/2022 | 1000 | 12 August 2022 | 0.7398 | 5.515 |
1365 | 17/05/2022 | 800 | 1.75% 21 November 2032 | 3.4942 | 2.7687 |
1364 | 13/05/2022 | 1000 | 1.25% 21 May 2032 | 3.3588 | 2.32 |
Tnote | 12/05/2022 | 1500 | 12 August 2022 | 0.5986 | 3.7067 |
1363 | 11/05/2022 | 400 | 1.75% 21 June 2051 | 3.8326 | 2.0775 |
ILB228 | 10/05/2022 | 100 | 1.00% 21 February 2050 | 1.3154 | 3.1 |
1362 | 6/05/2022 | 1000 | 2.75% 21 November 2027 | 3.2963 | 2.525 |
Click for previous reports
Exclusive Insights
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
- A Note on US Dollars
- Japanese Government Bonds – New Developments
- Japanese Bond Market – Risks to Global Bond Markets
- US Equities – A Broader Perspective
- Active Manager Performance Dispersion Blows Out in March
- ETF News – When Private Markets go Public
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December