TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO |
---|---|---|---|---|---|
1359 | 1/04/2022 | 300 | 1.75% 21 June 2051 | 3.2119 | 2.0133 |
Tnote | 31/03/2022 | 1000 | 12 August 2022 | 0.2823 | 4.965 |
Tnote | 31/03/2022 | 1000 | 24 June 2022 | 0.11 | 6.847 |
1358 | 30/03/2022 | 1500 | 2.75% 21 April 2024 | 1.9215 | 2.3713 |
1357 | 25/03/2022 | 1000 | 0.25% 21 November 2024 | 2.0318 | 3.99 |
Tnote | 24/03/2022 | 1000 | 12 August 2022 | 0.2555 | 4.48 |
Tnote | 24/03/2022 | 1500 | 10 June 2022 | 0.0826 | 5.4747 |
1356 | 23/03/2022 | 1000 | 1.00% 21 November 2031 | 2.7542 | 2.67 |
ILB226 | 22/03/2022 | 100 | 2.50% 20 September 2030 | 0.0775 | 2.48 |
1355 | 21/03/2022 | 400 | 3.25% 21 June 2039 | 2.8566 | 2.2625 |
1354 | 18/03/2022 | 1000 | 4.25% 21 April 2026 | 2.0959 | 2.6 |
Tnote | 17/03/2022 | 1000 | 8 July 2022 | 0.1455 | 5.15 |
Tnote | 17/03/2022 | 1500 | 27 May 2022 | 0.0863 | 5.1707 |
1353 | 16/03/2022 | 1000 | 1.25% 21 May 2032 | 2.4911 | 3.355 |
Tnote | 10/03/2022 | 1000 | 22 July 2022 | 0.1696 | 2.64 |
Tnote | 10/03/2022 | 1500 | 24 June 2022 | 0.1236 | 4.0333 |
1352 | 9/03/2022 | 1000 | 1.75% 21 November 2032 | 2.337 | 2.145 |
ILB225 | 8/03/2022 | 100 | 0.25% 21 November 2032 | -0.2759 | 4.0066 |
1351 | 7/03/2022 | 1000 | 0.25% 21 November 2024 | 1.4148 | 4.837 |
1350 | 4/03/2022 | 1000 | 1.50% 21 June 2031 | 2.1597 | 3.165 |
Tnote | 3/03/2022 | 1000 | 8 July 2022 | 0.1062 | 2.895 |
Tnote | 3/03/2022 | 1000 | 10 June 2022 | 0.0788 | 3.715 |
1349 | 2/03/2022 | 300 | 1.75% 21 June 2051 | 2.6294 | 2.8167 |
Click for previous reports
Exclusive Insights
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
- A Note on US Dollars
- Japanese Government Bonds – New Developments
- Japanese Bond Market – Risks to Global Bond Markets
- US Equities – A Broader Perspective
- Active Manager Performance Dispersion Blows Out in March
- ETF News – When Private Markets go Public
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December