PRICING DATE | ISSUER | AMOUNT ($m) | NEW / EXISTING | BOND DETAILS | RATE |
---|---|---|---|---|---|
22/04/2022 | QTC | 212 | Existing | 2.00% 22 August 2033 | |
14/04/2022 | QTC | 200 | Existing | 1.75% 20 July 2034 | |
8/04/2022 | SAFA | 100 | Existing | AONIA 10 June 2025 | |
4/04/2022 | QTC | 525 | Existing | 1.75% 20 July 2034 | |
1/04/2022 | TCV | 200 | Existing | 2.25% 15 May 2033 | |
1/04/2022 | TCV | 50 | Existing | 3.00% 20 October 2028 | |
1/04/2022 | TCV | 450 | Existing | 5.50% 17 November 2026 | |
1/04/2022 | TCV | 35.45 | Existing | 0.50% 20 November 2025 | |
1/04/2022 | QTC | 142 | Existing | 2.25% 28 October 2050 | |
1/04/2022 | QTC | 50 | Existing | 2.25% 16 April 2040 |
Click for previous reports
Exclusive Insights
- The US Earnings Reporting Season Update
- Australian Unemployment Rate Grinds Higher
- Judgement Day – Trump Tariff Update.
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
- A Note on US Dollars
- Japanese Government Bonds – New Developments
- Japanese Bond Market – Risks to Global Bond Markets
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December