PRICING DATE | ISSUER | AMOUNT ($m) | NEW / EXISTING | BOND DETAILS | RATE |
---|---|---|---|---|---|
28/01/2022 | TCV | 350 | Existing | 2.25% 15 May 2033 | |
28/01/2022 | TCV | 100 | Existing | 1.50% 10 September 2031 | |
21/01/2022 | TCV | 377.7 | Existing | 2.00% 2 September 2035 | |
21/01/2022 | TCV | 222 | Existing | 2.25% 15 May 2033 | |
21/01/2022 | TCV | 227.3 | Existing | 2.50% 22 October 2029 | |
18/01/2022 | QTC | 307 | Existing | 1.75% 20 July 2034 | |
18/01/2022 | QTC | 5 | Existing | 1.50% 20 August 2032 | |
18/01/2022 | QTC | 188 | Existing | 3.25% 21 August 2029 | |
7/01/2022 | QTC | 100 | Existing | 3.25% 21 August 2029 | |
4/01/2022 | SAFA | 200 | Existing | AONIA 16 June 2023 |
Click for previous reports
Exclusive Insights
- The US Earnings Reporting Season Update
- Australian Unemployment Rate Grinds Higher
- Judgement Day – Trump Tariff Update.
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
- A Note on US Dollars
- Japanese Government Bonds – New Developments
- Japanese Bond Market – Risks to Global Bond Markets
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December