Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.96 | 3.91 | 0.05 |
Australia 10-year bond* (%) | 4.35 | 4.30 | 0.05 |
Australia 20-year bond* (%) | 4.63 | 4.61 | 0.02 |
United States 2-year bond (%) | 4.72 | 4.72 | 0.00 |
United States 10-year bond (%) | 4.24 | 4.23 | 0.01 |
United States 30-year bond (%) | 4.33 | 4.31 | 0.02 |
* Implied yields from Dec 2023 futures. As at 11 December.
LOCAL MARKETS
US MARKETS