Semi Government

24 January – 28 January 2022

Summary: Semi-government bond spreads about 4bps wider on average; TCV taps/repurchases bonds for a net $240.7 million; no RBA purchases.

Semi-government spreads finished the week about 4bps wider on average as semi-government yields outpaced the rises of their Commonwealth counterparts. The majority of spreads in the sample varied within or quite close to a range from -1bps to +4bps and the only notable exception was SAFA’s May 2032s (spread: 46bps, +7bps).

TCV raised $240.7 million in net terms through a series of taps and repurchases during the week. The two taps comprised $100 million worth of September 2031 and $350 million worth of May 2033s while the two repurchases comprised $100 million worth of December 2024s and $114.3 million worth of October 2029s.

The RBA did not purchase any semis in the secondary market during the week. A review of the programme is slated for the RBA Board’s February meeting.

MATURITYCOUPON
(%)
ISSUE
SIZE ($M)
CLOSING
YIELD
Δ WEEKΔ MONTHWEEK
HIGH
WEEK
LOW
21-Nov-222.25 26,500 0.360.030.140.400.35
21-Apr-235.50 34,200 0.620.050.270.660.58
21-Apr-242.75 34,400 0.950.100.300.990.86
21-Nov-240.25 37,600 1.230.110.301.281.15
21-Apr-253.25 37,100 1.410.090.311.471.33
21-Nov-250.25 22,000 1.530.080.301.601.48
21-Apr-264.25 37,100 1.560.080.291.631.50
21-Sep-260.50 32,800 1.630.070.301.711.58
21-Apr-274.75 33,900 1.650.060.291.731.61
21-Nov-272.75 29,700 1.720.060.281.791.67
21-May-282.25 29,700 1.750.060.291.831.71
21-Nov-282.75 32,100 1.780.040.291.851.74
21-Apr-293.25 33,000 1.800.040.291.881.77
21-Nov-292.75 32,900 1.840.030.281.911.81
21-May-302.50 36,600 1.860.030.291.941.84
21-Dec-301.00 24,700 1.900.020.281.981.89
21-Jun-311.50 36,300 1.910.020.291.991.90
21-Nov-311.00 21,000 1.920.020.292.001.92
21-May-321.25 30,200 1.940.020.282.021.93
21-Apr-334.50 18,800 1.950.020.282.031.95
21-Jun-352.75 9,050 2.090.010.242.182.09
21-Apr-373.75 12,000 2.200.010.212.292.20
21-Jun-393.25 9,900 2.320.010.182.412.32
21-May-412.75 13,000 2.420.000.182.522.42
21-Mar-473.00 13,300 2.520.010.172.612.52
21-Jun-511.75 15,000 2.520.000.172.622.52
Click for previous reports