Term deposit rates by Institution.xlsx
| Institution | 1 m nom | 2 m nom | 3 m nom | 4 m nom | 5 m nom | 6 m nom | 9 m nom | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | 1.25 | 1.45 | 3 | 3.05↓ | 3.15↓ | 3.30↓ | 3.50↓ | 3.90↓ | 3.65↓ | 3.1 | 3.1 | 3.1 |
| Commonwealth Bank | 1.25 | 1.5 | 2.9 | 3.1 | 3.15 | 3.2 | 3.4 | 3.90↑ | 3.75 | 3.5 | 3.5 | 3.5 |
| NAB | 1.25 | 1.45 | 3 | 3.05 | 3.15 | 3.3 | 3.5 | 4 | 3.8 | 2.9 | 2.9 | 2.9 |
| Westpac | 1.25 | 1.45 | 2.9 | 3.05 | 3.15 | 3.3 | 3.5 | 3.9 | 3.65 | 3.15 | 3.15 | 3.15 |
| Military Bank | 3.5 | 4.30↑ | 4.45↑ | 4.65↑ | 4.50↑ | 4.45↓ | 3.80↓ | 3.80↓ | ||||
| AMP Bank | 0.1 | 0.2 | 4.35↓ | 4.40↓ | 4.45 | 4.40↓ | 4.20↓ | 4.05↓ | 3.70↓ | 3 | 3 | 3 |
| Arab Bank Australia | 1.25 | 1.25 | 4.05↓ | 3.90↓ | 3.90↓ | 4.60↓ | 4.30↓ | 4.10↓ | 3.60↓ | 3.50↓ | 3.50↓ | 3.40↓ |
| Bank of Melbourne | 1.25 | 1.45 | 2.9 | 3.05 | 3.15 | 3.3 | 3.5 | 3.9 | 3.05 | 3.05 | 3.05 | 3.05 |
| Bank Australia | 4.45 | #VALUE! | #VALUE! | 4.35↓ | 4.00↓ | 4.00↓ | 3.80↓ | 3.80↓ | ||||
| BankSA | 1.25 | 1.45 | 2.9 | 3.05 | 3.15 | 3.25 | 3.45 | 3.85 | 3.85 | 3 | 3 | 3 |
| Bankwest | 2 | 2 | 3.75 | 3 | 4.4 | 4 | 4 | 4 | 3.75 | 3.75 | 3.75 | 3.75 |
| Bank of Sydney | 1.25 | 1.5 | 3.25 | 3.5 | 3.5 | 4.4 | 4.20↑ | 4.20↑ | ||||
| BankVic | 3.6 | 4 | 3.7 | 4.45 | 3.7 | 4.2 | 4 | 4 | 4 | 4 | ||
| Beyond Bank | 4.55 | 4.4 | 4.15↓ | 4.10↓ | 3.60↓ | 3.50↓ | 3.50↓ | 3.50↓ | ||||
| Bendigo Bank | 1.25 | 1.5 | 2.90↓ | 3.40↓ | 3.10↓ | 3.80↓ | 3.70↓ | 3.60↓ | 2.95↓ | 3.00↓ | 3.00↓ | 3.00↓ |
| BOQ | 0.75 | 0.8 | 2.25 | 4.45 | 1.25 | 4.5 | 4.35 | 4.2 | 4.2 | 3.3 | 3.3 | |
| BOQ Specialist | 4.5 | 4.55 | 4.65 | 4.55 | 4.25 | 3.5 | 3.5 | 3.5 | 3.5 | |||
| Great Southern Bank | 1.3 | 1.6 | 4.45↓ | 4.70↓ | 4.45↓ | 4.60↓ | 4.30↓ | 4.20↓ | 3.60↓ | 3.40↓ | 3.40↓ | 3.40↓ |
| Defence Bank | 4 | 3.60↑ | 3.70↑ | 4.20↑ | 4.25↑ | 4.45↑ | 3.75↓ | |||||
| Greater Bank | 1 | 1 | 4 | 4 | 4 | 4.65 | 4 | 4.45 | 4 | 4 | 4 | 4 |
| Heritage Bank | 1.25 | 1.5 | 3.95 | 4.65 | 3.6 | 4.45 | 4.35 | 4.25 | 4.1 | 3.9 | 3.9 | 3.9 |
| Horizon Credit Union | 1.25 | 1.5 | 3.7 | 3.7 | 4.1 | 4.5 | 4.3 | 3.7 | 3.6 | |||
| HSBC | 1.85 | 2 | 4 | 3.5 | 3.5 | 3.9 | 3.9 | 4.05 | 4 | 4 | 4 | 4 |
| IMB | 4.2 | 4.50↓ | 4.25 | 3.75↓ | 3.75↓ | 4 | 4 | |||||
| ING Direct | 4.25 | 4.25 | 4.5 | 4.3 | 4.05 | 3.8 | ||||||
| in1bank | 3.85 | 3.9 | 4.45 | 4.4 | 4.3 | 4.25 | 4.1 | 3.95 | 3.85 | |||
| Judo Bank | 4.75 | #VALUE! | 4.8 | 4.65 | 4.50↑ | 4.3 | 4.2 | 4.2 | 4.25 | |||
| Macquarie Bank | 2.1 | 2.1 | 4.35↓ | 4.25↓ | 4.10↓ | 3.90↓ | 3.80↓ | 3.60↓ | 3.65↓ | 3.8 | 3.8 | |
| ME Bank | 0.75 | 0.8 | 2.25 | 4.35↓ | 4.40↓ | 4.50↓ | 2 | 2 | 2 | 2 | 2 | 2 |
| MyState Bank | 0.5 | 0.5 | 4 | 4.2 | 4.6 | 4.6 | 4.4 | 4.25 | 3.95 | |||
| Newcastle Permanent | 1 | 1 | 4 | 4 | 4 | 4.65 | 4 | 4.45 | 4 | 4 | 4 | 4 |
| People's Choice Credit Union | 1.5 | 3.95 | 4.65 | 3.6 | 4.45 | 4.35 | 4.25 | 4.1 | 3.9 | 3.9 | 3.9 | |
| Police Bank | 4.1 | 3.75 | 3 | 4.25 | 4.5 | 4.45 | ||||||
| P&N Bank | 1.6 | 3.9 | 3.9 | 4.6 | 4.3 | 4.3 | 4.30↑ | 4.30↑ | 4.30↑ | 4.30↑ | 4.30↑ | |
| RACQ Bank | 0.55 | 1.6 | 4.85 | 3.5 | 3.5 | 4.65 | 4.4 | 4.4 | 3.9 | 3.5 | 3.5 | 3.5 |
| Rabobank Australia | 2 | 2.1 | 4.45↓ | 4 | 4 | 4.35↓ | 4.05↓ | 3.85↓ | 3.60↓ | 3.8 | 4.15 | 4.3 |
| Rural Bank Limited | 1.25 | 1.5 | 2.90↓ | 3.40↓ | 3.10↓ | 3.80↓ | 3.70↓ | 3.60↓ | 2.95↓ | 3.00↓ | 3.00↓ | 3.00↓ |
| St.George Bank - Except VIC | 1.25 | 1.45 | 2.9 | 3.05 | 3.15 | 3.3 | 3.50↑ | 3.9 | 3.05 | 3.05 | 3.05 | 3.05 |
| Suncorp Bank | 1.3 | 1.9 | 3.90↓ | 4.40↓ | 3.45 | 4.55↓ | 4.00↓ | 3.85↓ | 3.35↓ | 3.35↓ | 3.35↓ | 3.35↓ |
| Teachers Mutual Bank | 4.40↓ | 4.25↓ | 4.05↓ | 4.60↑ | 4.30↓ | 4.30↓ | 3.80↓ | 3.80↓ | ||||
| The Capricornian | 3 | 3.25 | 4 | 4 | ||||||||
| Bank First | 0.75 | 1 | 4.35↓ | 4.35↓ | 4.50↓ | 4.35↓ | 4.25↓ | 3.80↓ | 3.8 | 3.8 | 3.8 |
