Term deposit rates by Institution 10-10-2025
| Institution | 1 month | 3 month | 6 month | 9 month | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|---|---|---|
| ANZ | 1.20 | 2.70 | 2.95 | 3.20 | 3.65 | 3.40 | 2.90 | 2.90 | 2.90 |
| Commonwealth Bank | 1.20 | 2.85 | 3.05 | 3.20 | 3.50 | 3.40 | 3.40 | 3.40 | 3.40 |
| NAB | 1.20 | 2.75 | 3.00 | 3.15 | 3.70 | 2.90 | 2.90 | 2.90 | 2.90 |
| Westpac | 1.20 | 2.65 | 2.90 | 3.15 | 3.55 | 3.35 | 2.85 | 2.85 | 2.85 |
| Military Bank | 3.15 | 4.15 | 3.85 | 3.85 | 3.55 | 3.55 | |||
| AMP Bank | 0.10 | 3.80 | 4.00 | 3.85 | 3.80 | 3.60 | 3.00 | 3.00 | 3.00 |
| Arab Bank Australia | 1.25 | 3.95 | 4.20 | 3.85 | 3.75 | 3.40 | 3.30 | 3.30 | 3.20 |
| Bank of Melbourne | 1.20 | 2.65 | 2.90 | 3.15 | 3.25 | 2.80 | 2.75 | 2.75 | 2.75 |
| Bank Australia | 4.15 | 4.15 | 4.20 | 4.10 | 3.80 | 3.80 | |||
| BankSA | 1.20 | 2.65 | 2.90 | 3.15 | 3.55 | 2.80 | 2.75 | 2.75 | 2.75 |
| Bankwest | 1.50 | 3.75 | 3.80 | 3.70 | 3.70 | 3.60 | 3.58 | 3.55 | 3.55 |
| Bank of Sydney | 1.25 | 3.85 | 4.00 | 4.00 | 4.15 | ||||
| BankVic | 3.60 | 4.00 | 3.70 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | |
| Beyond Bank | 3.85 | 3.70 | 3.55 | 3.60 | 3.25 | 3.15 | 3.15 | 3.15 | |
| Bendigo Bank | 1.20 | 2.75 | 3.00 | 3.20 | 3.60 | 2.95 | 3.00 | 3.00 | 3.00 |
| BOQ | 0.75 | 2.25 | 4.00 | 3.85 | 3.90 | 3.00 | 3.00 | 3.00 | |
| BOQ Specialist | 4.20 | 4.10 | 3.95 | 3.95 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Great Southern Bank | 1.30 | 3.95 | 3.95 | 3.90 | 3.95 | 3.50 | 3.30 | 3.30 | 3.30 |
| Defence Bank | 3.35 | 3.50 | 3.50 | 3.50 | 3.00 | ||||
| Greater Bank | 1.00 | 3.75 | 4.05 | 3.60 | 3.80 | 3.30 | 3.50 | 3.30 | 3.30 |
| Heritage Bank | 1.15 | 3.75 | 3.85 | 3.65 | 3.65 | 3.50 | 3.50 | 3.50 | 3.50 |
| Horizon Credit Union | 1.25 | 3.60 | 3.80 | 3.70 | 3.70 | 3.50 | 3.50 | ||
| HSBC | 1.85 | 3.50 | 3.40 | 3.40 | 3.40 | 3.50 | 3.50 | 3.50 | 3.50 |
| IMB | 4.00 | 3.90 | 3.80 | 3.50 | 3.60 | 4.00 | 4.00 | ||
| ING Direct | 3.75 | 4.15 | 3.90 | 4.10 | 4.00 | ||||
| in1bank | 3.50 | 4.38 | 4.00 | 3.80 | 3.70 | 3.60 | |||
| Judo Bank | 3.90 | 3.90 | 4.10 | 3.90 | 3.95 | 4.00 | 4.20 | 4.30 | |
| Macquarie Bank | 2.10 | 4.00 | 3.90 | 3.80 | 3.70 | 3.60 | 3.65 | 3.80 | 3.80 |
| ME Bank | 0.75 | 4.00 | 4.10 | 4.00 | 4.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| MyState Bank | 0.50 | 3.80 | 4.10 | 3.85 | 3.90 | 3.50 | |||
| Newcastle Permanent | 1.00 | 3.75 | 4.05 | 3.60 | 3.80 | 3.30 | 3.50 | 3.30 | 3.30 |
| People's Choice Credit Union | 3.75 | 3.85 | 3.65 | 3.65 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Police Bank | 4.00 | 4.00 | 3.75 | 3.70 | |||||
| P&N Bank | 3.75 | 3.80 | 3.60 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | |
| RACQ Bank | 0.55 | 4.15 | 4.10 | 3.85 | 3.85 | 3.30 | 3.30 | 3.30 | 3.30 |
| Rabobank Australia | 2.00 | 4.05 | 3.95 | 3.85 | 3.70 | 3.50 | 3.70 | 4.15 | 4.30 |
| Bendigo Bank Agribusiness | 2.00 | 3.00 | 3.85 | 4.00 | 3.60 | ||||
| St.George Bank - Except VIC | 1.20 | 2.65 | 2.90 | 3.15 | 3.55 | 2.80 | 2.75 | 2.75 | 2.75 |
| Suncorp Bank | 1.30 | 4.00 | 4.00 | 3.70 | 3.50 | 3.70 | 3.20 | 3.20 | 3.20 |
| Teachers Mutual Bank | 4.05 | 4.05 | 3.95 | 3.85 | 3.25 | 3.25 | |||
| The Capricornian | 3.00 | 3.25 | 3.65 | 3.45 | |||||
| Bank First | 0.75 | 4.00 | 4.05 | 3.80 | 3.80 | 3.30 | 3.30 | 3.30 | 3.30 |
