Summary: Moderate number of rate changes this week; 31 increases, 6 reductions; noticeable rate changes made by BankVic; Judo has highest rate in survey.
There were a moderate number of rate changes made by banks, building societies and other approved deposit-taking institutions (ADIs) in this week’s YieldReport survey. Of the 37 changes which took place, 31 were in the form of rate increases.
None of the major banks changed their term-deposit rates this week.
Among the smaller ADIs, the most notable changes came from BankVic. Its rates on terms from 3 months to 9 months were raised by amounts ranging from 15bps to 75bps while its rates on terms of 2-years and over were each reduced by 25bps.
See our table below for any other changes as well as the latest rates and terms which are available. The 1-year deposit offered by Judo Bank now has the highest rate in this week’s survey.
TERM DEPOSITS $250,000 TO $1 MILLION
Institution | 1 m nom | 2 m nom | 3 m nom | 4 m nom | 5 m nom | 6 m nom | 9 m nom | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANZ | 1.25 | 1.50 | 3.50 | 3.60 | 3.70 | 4.10 | 4.00 | 5.05 | 4.00 | 4.00 | 4.00 | 4.00 |
CBA | 1.25 | 1.50 | 3.50 | 3.55 | 3.65 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
NAB | 1.25 | 1.45 | 3.50 | 3.60 | 3.70 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Westpac | 1.25 | 1.45 | 3.50 | 3.55 | 3.65 | 3.75 | 4.00 | 4.25 | 4.00 | 4.00 | 4.00 | 4.00 |
Military Bank | 3.50 | 3.50 | 3.50 | 4.90 | 4.90 | 5.15 | 3.95 | 3.95 | ||||
AMP Bank | 0.10 | 0.20 | 4.75 | 4.75 | 4.95 | 5.00 | 5.05 | 5.25 | 5.25 | 4.85 | 4.85 | 4.85 |
Arab Bank Australia | 1.50 | 1.50 | 4.45 | 4.20 | 4.20 | 5.00 | 4.90 | 4.95 | 4.05 | 3.95 | 3.95 | 4.00 |
Bank of Melbourne | 1.25 | 1.45 | 3.55 | 3.60 | 3.70 | 3.80 | 4.05 | 4.30 | 4.05 | 4.05 | 4.05 | 4.05 |
Bank Australia | 4.80 | 4.95 | 5.00 | 5.20 | 4.50 | 4.00 | ||||||
BankSA | 1.25 | 1.45 | 3.55 | 3.60 | 3.70 | 3.80 | 4.05 | 4.30 | 4.05 | 4.05 | 4.05 | 4.05 |
Bankwest | 1.25 | 1.50 | 3.75 | 3.00 | 3.00 | 4.25 | 4.25 | 4.90 | 4.85 | 4.00 | 4.00 | 4.00 |
Bank of Sydney | 1.25 | 1.50 | 4.80 | 4.00 | 4.00 | 5.05 | 5.10 | 5.30 | ||||
BankVic | 3.60 | 3.70 | 3.70 | 5.00 | 4.75 | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | ||
Beyond Bank | 4.40 | 4.70 | 4.70 | 4.90 | 4.40 | 4.00 | 4.00 | 4.00 | ||||
Bendigo Bank | 1.25 | 1.50 | 3.50 | 3.60 | 3.00 | 4.00 | 4.00 | 4.75 | 3.95 | 4.00 | 4.00 | 4.00 |
Bank of Queensland | 0.75 | 0.80 | 2.25 | 4.40 | 1.25 | 5.05 | 5.05 | 5.10 | 4.20 | 3.30 | 3.30 | |
BOQ Specialist | 4.40 | 4.60 | 4.75 | 4.95 | 5.00 | 4.30 | 3.50 | 3.50 | 3.50 | |||
Citibank | 1.50 | 4.65 | 4.80 | 4.90 | 5.10 | 4.85 | 4.10 | 4.10 | 4.10 | |||
Great Southern Bank | 1.30 | 1.60 | 4.20 | 2.95 | 2.95 | 4.60 | 4.60 | 4.85 | 4.70 | 4.20 | 4.20 | 4.20 |
Defence Bank | 4.25 | 4.45 | 4.50 | 4.90 | 5.00 | |||||||
Greater Bank | 1.00 | 1.00 | 3.50 | 3.00 | 3.00 | 4.50 | 3.60 | 5.10 | 4.75 | 4.00 | 4.00 | 4.00 |
Heritage Bank | 1.25 | 1.50 | 3.95 | 3.60 | 3.60 | 4.85 | 4.15 | 5.00 | 4.20 | 4.00 | 4.00 | 4.00 |
Horizon Credit Union | 1.25 | 1.50 | 4.10 | 3.70 | 4.60 | 4.00 | 5.10 | 4.50 | 4.00 | |||
HSBC | 1.85 | 2.00 | 4.00 | 3.75 | 3.75 | 4.40 | 4.50 | 4.60 | 4.10 | 4.10 | 4.10 | 4.10 |
IMB | 4.20 | 4.60 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||||
ING Direct | 4.65 | 4.65 | 5.05 | 4.80 | 5.30 | 4.80 | ||||||
Judo Bank | 4.90 | 5.05 | 5.20 | 5.35 | 5.30 | 5.30 | 5.25 | 5.25 | ||||
Macquarie Bank | 0.05 | 0.85 | 4.85 | 4.85 | 4.95 | 4.95 | 5.05 | 5.00 | 5.00 | 5.00 | 5.00 | |
ME Bank | 0.75 | 0.80 | 2.25 | 4.65 | 1.25 | 3.10 | 5.10 | 5.15 | 4.30 | 3.50 | 3.50 | 3.50 |
MyState | 0.50 | 0.50 | 2.50 | 4.20 | 4.40 | 4.60 | 4.65 | 4.75 | 3.95 | |||
Newcastle Permanent | 1.00 | 1.00 | 4.00 | 3.00 | 3.00 | 4.10 | 3.60 | 5.10 | 4.75 | 4.00 | 4.00 | 4.00 |
People's Choice Credit Union | 1.50 | 3.95 | 3.60 | 3.60 | 4.85 | 4.15 | 5.00 | 4.20 | 4.00 | 4.00 | 4.00 | |
Police Bank | 3.50 | 3.50 | 3.00 | 4.00 | 3.75 | 4.75 | ||||||
P&N Bank | 1.75 | 4.35 | 3.75 | 3.40 | 4.45 | 4.55 | 4.55 | 4.55 | 4.20 | 4.20 | 4.20 | |
RACQ Bank | 0.55 | 1.60 | 4.70 | 3.50 | 3.50 | 4.70 | 5.00 | 5.00 | 4.20 | 3.95 | 3.95 | 3.95 |
Rabobank Australia | 2.00 | 2.10 | 4.80 | 4.75 | 4.75 | 4.90 | 4.90 | 5.10 | 5.00 | 5.05 | 5.05 | 5.10 |
Rural Bank | 1.25 | 1.50 | 3.50 | 3.60 | 3.00 | 4.00 | 4.00 | 4.75 | 3.95 | 4.00 | 4.00 | 4.00 |
St. George Bank - Except VIC | 1.25 | 1.45 | 3.55 | 3.60 | 3.70 | 3.80 | 4.05 | 4.30 | 4.05 | 4.05 | 4.05 | 4.05 |
Suncorp Bank | 1.30 | 1.90 | 3.05 | 4.45 | 3.45 | 3.65 | 4.40 | 5.00 | 3.95 | 3.95 | 3.95 | 3.95 |
Teachers Mutual Bank | 3.50 | 3.50 | 3.50 | 4.00 | 4.90 | 5.00 | 4.00 | 4.00 | ||||
The Capricornian | 3.00 | 3.25 | 4.00 | 4.00 | ||||||||
Bank First | 0.75 | 1.00 | 4.55 | 4.55 | 4.75 | 4.75 | 4.75 | 4.00 | 4.00 | 4.00 | 4.00 |
*For comparison purposes rates to 1 year are paid at maturity. Rates longer than 1 year are paid annually. Rates are checked each week on company websites.