Summary –
Australia
Top Weekly Performers
Commodity-driven and thematic ETFs dominated gains, underscoring investors’ appetite for hard assets amid global yield volatility. Global X Physical Platinum (ETPMPT) led with a 12.3% weekly rise, followed by Palladium (11.7%), Silver (7.4%), and Copper Miners (7.2%). These gains were supported by renewed demand for inflation-hedging metals and industrial commodities.
Uranium maintained its upward trajectory, with Global X Uranium ETF (ATOM) and Betashares Global Uranium ETF (URNM) up 6–7%, reflecting strong sentiment toward nuclear energy. Defence and advanced technology sectors were also robust: the Global X Defence Tech ETF (DTEC) rose 3.1%, extending its 72% YTD gain, while VanEck Global Defence ETF (DFND) achieved an impressive 93.7% YTD.
Digital assets continued their strong run. Monochrome Bitcoin ETF (IBTC) climbed 79.5% YTD, trailed by EBTC (77%), BTXX (76.8%), and VBTC (76%), highlighting continued institutional and retail participation despite volatility earlier in the month.
Underperformers
Indian equity strategies lagged as the AS India Avenue Equity Fund (IAEF) and Fidelity India Active ETF (FIIN) fell between –4% and –6%, while Betashares India Quality ETF (IIND) lost –7%. Leveraged bearish exposures declined steeply as risk assets rallied — BBOZ (–19%), BBUS (–34%), and SNAS (–36%) recorded heavy losses. Listed property funds such as Hejaz Property Fund (HJZP) also weakened (–10.2% YTD) amid soft real estate valuations.
Flows and Trading Activity
Trading activity remained concentrated in large, liquid ETFs. The Vanguard Australian Shares Index ETF (VAS) dominated with $3.7 billion in 12-month average daily turnover, followed by A200, VGS, VBND, IOZ, and IVV. Flows were positive into cash ETFs (AAA), domestic equities (VAS, A200), and global equities (VGS, VGAD), while outflows emerged from bond ETFs (USTB, GBND) and several active global funds like Magellan Global Fund (MGOC) and Talaria Global Equity Fund (TLRA).
Market Context and Thematic Leaders
Long-term performance reinforced dominance in metals, defence, and Bitcoin, with MNRS and GDX gold-miner ETFs delivering 90–116% annual returns. Broader thematic ETFs such as ACDC, GXAI, and AINF also outperformed, reflecting continued interest in energy transition and artificial intelligence. Overall, the report suggests a risk-on environment, with investors tilting toward growth and inflation-hedge exposures while trimming defensive and rate-sensitive position
USA
Last week, global ETFs saw net inflows of $21.4 billion, representing 0.17% of total assets under management (AUM) of $12.28 trillion. US equity ETFs led inflows with $7.28 billion (0.10% of AUM), followed by US fixed income ETFs at $5.42 billion (0.30%). International equity ETFs also recorded strong inflows of $4.28 billion (0.22%), while international fixed income ETFs attracted $1.85 billion (0.57%). Commodity ETFs saw notable demand with $2.58 billion inflows (1.05% of AUM), reflecting continued investor interest in raw materials. Alternative and inverse ETFs gained $189 million (1.63%) and $241 million (1.69%) respectively. Conversely, leveraged ETFs experienced outflows of $408 million (-0.29%), and currency ETFs had modest outflows of $74 million (-0.04%). Overall, the week showed a preference for equities, fixed income, and commodities, while riskier or leveraged strategies saw slight reductions in holdings.
Name | CODE | Closing Price | ∆ Week Price ($) | 1 Mth Return (%) | 1 Yr Return (%) | Running Yield(%) | Market Cap (in Mill.) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.11 | -0.12 | 0.34 | 4.24 | 4.2 | 4,318.25 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 42.3 | 0.11 | 1.18 | 4.29 | 3.62 | 1,068.96 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 9.88 | -0.03 | 0.31 | 3.85 | 6.43 | 609.17 |
iShares Core Cash ETF | BILL.AXW | 100.78 | 0.07 | 0.3 | 4.29 | 4.14 | 992.77 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND.AXW | 25.81 | -0.18 | 0.66 | 4.35 | 2.2 | 42.88 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 23.87 | -0.01 | 0.77 | 4.62 | 3.95 | 860.09 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 23.7 | 0.03 | 1.03 | 7.64 | 4.77 | 1,516.99 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.69 | -0.09 | 0.41 | 5.21 | 3.62 | 50.86 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.16 | -0.04 | 5.73 | 41.06 | ||
Daintree Core Income Fund ETF | DCOR.AXW | 51.66 | 0.06 | 0.43 | 1 | 56.18 | |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.96 | -0.05 | 0.4 | 5.11 | 4.79 | 865.79 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.59 | -0.09 | 1.2 | 1.76 | 3.2 | 207.44 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV.AXW | 13.43 | 0.06 | 5.28 | -4.69 | 3.12 | 162.15 |
Janus Henderson Sustainable Credit Active ETF | GOOD.AXW | 51.36 | -0.07 | 0.57 | 0.98 | 4.72 | 2.58 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 24.63 | -0.11 | 0.69 | 4.08 | 2.67 | 66.94 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 10.12 | -0.03 | 0.44 | 5.03 | 6.08 | 2,518.87 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 25.59 | -0.05 | 0.66 | 8.54 | 4.65 | 78.53 |
iShares Core Composite Bond ETF | IAF.AXW | 104.02 | 0.4 | 0.75 | 4.36 | 2.87 | 3,398.15 |
iShares Treasury ETF | IGB.AXW | 99.5 | 0.5 | 0.72 | 3.61 | 2.99 | 413.73 |
iShares Global High Yield Bond ETF | IHHY.AXW | 93.96 | -1.99 | 1.17 | 7.28 | 5.65 | 320.74 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 92.4 | -1.24 | 1.88 | 3.92 | 4.49 | 294.33 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 77.4 | -0.94 | 2.33 | 7.13 | 5.89 | 101.69 |
iShares Government Inflation ETF | ILB.AXW | 128.02 | 0.77 | 1.8 | 2.58 | 1.6 | 999.88 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.83 | 0.08 | 0.32 | 4.44 | 4.35 | 348.73 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 45.14 | 0.04 | 0.93 | 5.14 | 3.86 | 903.9 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 17.26 | 0.01 | 0.7 | 6.62 | 4.03 | 406 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 26.17 | -0.07 | 0.75 | 5.71 | 4.63 | 1,714.64 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 20.24 | -0.17 | 0.4 | 5.1 | 4.59 | 318.41 |
Russell Australian Government Bond ETF | RGB.AXW | 19.33 | -0.01 | 1.02 | 3.29 | 2.61 | 254.53 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 20.88 | -0.07 | 0 | 4.19 | 1.43 | 58.82 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 25.21 | -0.09 | 0.52 | 6.09 | 5.67 | 2,879.12 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL.AXW | 50.78 | -0.53 | -0.81 | 8.18 | 4.27 | 139.87 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10.AXW | 51.65 | 0.07 | 1.66 | 2.11 | 3.15 | 26.9 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP.AXW | 26.05 | -0.12 | 0.81 | 3.04 | 3.2 | 191.23 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 52.03 | -0.13 | 0.6 | 5.64 | 3.78 | 725.23 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 46.36 | -0.06 | 0.68 | 4.41 | 3.05 | 2,947.85 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 42.45 | -0.05 | 1.21 | 2.37 | 2.56 | 3,659.01 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 39.43 | 0.09 | 1.58 | 3.62 | 3.11 | 180.67 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 42.9 | 0.05 | 1.15 | 2.21 | 2.92 | 78.28 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 47.02 | -0.08 | 0.88 | 4.16 | 3.26 | 1,213.53 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 38.97 | 0.06 | 1.26 | 1.32 | 2.1 | 939.46 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 24.48 | -0.09 | 0.45 | 5.51 | 1.6 | 172.7 |
*Closing price as at end of week. Returns in AUD before fees