Term Deposit Rates by Institution
| Institution | 1 month | 2 month | 3 month | 4 month | 5 month | 6 month | 9 month | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | 1.2 | 1.45 | 2.7 | 2.8 | 2.9 | 2.95 | 3.2 | 3.65 | 3.4 | 2.9 | 2.9 | 2.9 |
| Commonwealth Bank | 1.2 | 1.45 | 2.85 | 2.95 | 3 | 3.05 | 3.2 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 |
| NAB | 1.2 | 1.45 | 2.75↓ | 2.90↓ | 2.90↓ | 3.00↓ | 3.15↓ | 3.9 | 3.40↑ | 2.9 | 2.9 | 2.9 |
| Westpac | 1.20↓ | 1.40↓ | 2.65↓ | 2.75↓ | 2.85↓ | 2.90↓ | 3.15↓ | 3.55↓ | 3.35↓ | 2.85↓ | 2.85↓ | 2.85↓ |
| Military Bank | 3.15 | 3.85 | 3.85 | 4.45 | 3.85 | 3.85 | 3.55 | 3.55 | ||||
| AMP Bank | 0.1 | 0.2 | 4.2 | 4.15 | 4.3 | 4.3 | 4 | 3.95 | 3.7 | 3 | 3 | 3 |
| Arab Bank Australia | 1.25 | 1.25 | 3.95 | 3.8 | 3.8 | 4.35 | 3.85 | 3.75 | 3.4 | 3.3 | 3.3 | 3.2 |
| Bank of Melbourne | 1.20↓ | 1.40↓ | 2.65↓ | 2.75↓ | 2.85↓ | 2.90↓ | 3.15↓ | 3.55↓ | 2.8 | 2.75↓ | 2.75↓ | 2.75↓ |
| Bank Australia | 4 | 4.15 | 3.95 | 3.9 | 3.8 | 3.8 | ||||||
| BankSA | 1.20↓ | 1.40↓ | 2.65↓ | 2.75↓ | 2.85↓ | 2.90↓ | 3.15↓ | 3.75 | 2.8 | 2.9 | 2.9 | 2.9 |
| Bankwest | 2 | 2 | 3.75 | 3 | 4 | 3.8 | 3.7 | ↓ | ↓ | ↓ | ↓ | 3.75 |
| Bank of Sydney | 1.25 | 1.5 | 3.95 | 3.5 | 3.5 | 4.25↓ | 4.10↓ | 4.00↓ | ||||
| BankVic | 3.6 | 4 | 4.2 | 4.1 | 3.7 | 4 | 4 | 4 | 4 | 4 | ||
| Beyond Bank | 4 | 3.85 | 3.65 | 3.6 | 3.35 | 3.25 | 3.25 | 3.25 | ||||
| Bendigo Bank | 1.25 | 1.5 | 2.9 | 3.4 | 3.1 | 3.15 | 3.7 | 3.6 | 2.95 | 3 | 3 | 3 |
| BOQ | 0.75 | 0.8 | 2.25 | 4.1 | 1.25 | 4.1 | 3.9 | 3.9 | 3 | 3 | 3 | |
| BOQ Specialist | 4.25 | 4.15 | 4.2 | 4 | 3.95 | 3.5 | 3.5 | 3.5 | 3.5 | |||
| Great Southern Bank | 1.3 | 1.6 | 4.15 | 4.3 | 4 | 4.3 | 3.95 | 3.9 | 3.5 | 3.3 | 3.3 | 3.3 |
| Defence Bank | 3.6 | 3.6 | 3.7 | 3.75 | 3.75 | 3.85 | 3.45 | |||||
| Greater Bank | 1 | 1 | 3.85 | 3.85 | 3.85 | 4.15 | 3.7 | 3.8 | 3.4 | 3.65 | 3.4 | 3.4 |
| Heritage Bank | 1.15 | 1.4 | 3.85 | 4.15 | 3.5 | 3.95 | 3.75 | 3.75 | 3.6 | 3.6 | 3.6 | 3.6 |
| Horizon Credit Union | 1.25 | 1.5 | 3.6 | 3.6 | 4 | 3.9 | 3.8 | 3.6 | 3.6 | |||
| HSBC | 1.85 | 2 | 3.5 | 3 | 3 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 |
| IMB | 4.35 | 4 | 3.9 | 3.75 | 3.75 | 4 | 4 | |||||
| ING Direct | 4.3 | 4.25 | 4.15 | 3.95 | 3.95 | 3.8 | ||||||
| in1bank | 3.85 | 3.9 | 4.45 | 4.4 | 4.3 | 4.25 | 4.1 | 3.95 | 3.85 | |||
| Judo Bank | 4.25 | 4.35 | 4.15 | 4 | 3.95 | 4 | 4.25 | 4.35 | ||||
| Macquarie Bank | 2.1 | 2.1 | 4.2 | 4.15 | 4.1 | 3.8 | 3.8 | 3.6 | 3.65 | 3.8 | 3.8 | |
| ME Bank | 0.75 | 0.8 | 4.2 | 4.15 | 4.15 | 4.2 | 2 | 2 | 2 | 2 | 2 | 2 |
| MyState Bank | 0.5 | 0.5 | 4 | 4.15 | 4.2 | 4.2 | 4 | 4 | 3.75 | |||
| Newcastle Permanent | 1 | 1 | 3.85 | 3.85 | 3.85 | 4.15 | 3.7 | 3.8 | 3.4 | 3.65 | 3.4 | 3.4 |
| People's Choice Credit Union | 1.4 | 3.85 | 4.15 | 3.5 | 3.95 | 3.75 | 3.75 | 3.6 | 3.6 | 3.6 | 3.6 | |
| Police Bank | 4.1 | 3.75 | 3 | 4.25 | 4 | 3.95 | ||||||
| P&N Bank | 1.6 | 3.80↓ | 3.00↓ | 4.00↓ | 3.80↓ | 3.70↓ | 3.80↓ | 3.80↓ | 3.80↓ | 3.80↓ | 3.80↓ | |
| RACQ Bank | 0.55 | 1.6 | 4.15 | 3.5 | 3.5 | 4.2 | 4 | 4 | 3.3 | 3.3 | 3.3 | 3.3 |
| Rabobank Australia | 2 | 2.1 | 4.15 | 3.9 | 3.9 | 4.00 | 3.90 | 3.85 | 3.70 | 3.8 | 4.25 | 4.4 |
| Rural Bank Limited | 4 | 0 | 0 | 3.85 | 3.65 | 3.6 | 3.35 | 3.25 | 3.25 | 3.25 | ||
| St.George Bank - Except VIC | 1.20↓ | 1.40↓ | 2.65↓ | 2.75↓ | 2.85↓ | 2.90↓ | 3.15↓ | 3.55↓ | 2.8 | 2.75↓ | 2.75↓ | 2.75↓ |
| Suncorp Bank | 1.3 | 1.9 | 3.65 | 3.95 | 3.3 | 4.05 | 3.75 | 3.7 | 3.2 | 3.2 | 3.2 | 3.2 |
| Teachers Mutual Bank | 4.4 | 4.25 | 4.05 | 4.6 | 4.3 | 4.3 | 3.8 | 3.8 | ||||
| The Capricornian | 3 | 3.25 | 3.8 | 3.7 | ||||||||
| Bank First | 0.75 | 1 | 4.1 | 4.1 | 4.2 | 3.95 | 3.9 | 3.5 | 3.5 | 3.5 | 3.5 |
