The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income Fund | Australian Fixed Interest | 1.98 | 1.90 | 2.23 | 4.38 | 4.05 | 4.06 |
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.06 | -1.79 | 4.75 | 2.39 | 4.57 | 3.91 |
| Acadian Defensive Income - Class A Fund | Cash | 1.07 | -0.55 | 2.09 | 0.78 | 2.29 | 0.93 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.52 | 1.44 | 1.43 | 1.40 | 2.48 | 2.18 |
| Alpha Diversified Income Fund | Global Fixed Interest | 0.61 | -4.29 | 5.39 | 2.44 | 4.10 | 2.37 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 3.54 | -3.79 | 2.77 | -0.45 | 3.52 | 1.56 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 4.53 | 0.89 | 5.17 | 4.45 | 5.65 | 6.06 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 4.44 | 0.90 | 5.14 | 4.46 | 5.64 | 6.07 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 4.33 | 2.65 | 3.64 | 4.56 | 3.70 | 4.01 |
| Antares Income Fund | Australian Fixed Interest | 1.62 | 1.29 | 1.91 | 1.89 | 2.07 | 2.30 |
| Antares Professional Dividend Builder Fund | Australian Shares | 3.52 | -3.97 | 4.39 | 1.48 | 5.87 | 4.32 |
| APN Property for Income Fund | Property | 4.65 | -15.62 | 5.40 | 2.35 | 5.52 | 4.43 |
| Armytage Australian Equity Income Fund | Australian Shares | 6.51 | -7.63 | 7.19 | 3.75 | 7.33 | 7.24 |
| AUI Property Income Fund Wholesale | Property | 7.10 | -4.49 | 10.27 | 6.74 | 8.90 | 7.87 |
| Bentham Professional Global Income Fund | Global Credit | 4.18 | 5.94 | 4.18 | 2.81 | 4.38 | 5.72 |
| Bentham Wholesale Global Income Fund | Global Credit | 4.22 | 6.22 | 4.22 | 2.94 | 4.40 | 5.79 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 6.88 | 1.95 | 6.96 | 3.86 | 6.57 | 7.26 |
| BT Income Plus Retail Fund | Multi-Sector | 3.10 | -0.93 | 2.68 | 2.29 | 2.55 | 3.00 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.60 | -0.30 | 3.25 | 3.47 | 3.58 | 3.92 |
| CFS Wholesale Equity Income Fund | Australian Shares | 8.02 | -2.36 | 7.18 | 6.47 | 7.29 | 8.60 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 0.42 | 1.07 | 1.85 | 1.93 | 4.65 | 3.79 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 2.47 | 1.91 | 2.57 | 2.10 | 3.85 | 2.90 |
| DDH Preferred Income Fund | Multi-Sector | 1.64 | 1.46 | 3.42 | 3.50 | 3.89 | 5.39 |
| Elstree Enhanced Income Fund | Hybrids | 3.10 | 6.59 | 3.48 | 5.78 | 3.74 | 7.29 |
| SGH Property Income Fund | Property | 3.54 | -17.96 | 7.07 | -0.02 | 10.26 | 3.28 |
| Janus Henderson Global Equity Income Fund | Global Shares | 2.90 | -8.60 | 3.05 | 2.53 | 3.12 | 5.10 |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 4.10 | 4.05 | 2.70 | 3.25 | 2.82 | 3.20 |
| Invesco Wholesale Senior Secured Income | Global Credit | 4.77 | 1.97 | 4.77 | 2.72 | 4.72 | 5.09 |
| Investors Mutual Equity Income Fund | Australian Shares | 6.83 | -11.81 | 7.53 | -1.36 | 7.82 | 3.02 |
| IOOF Income Trust | Australian Fixed Interest | 3.06 | 4.57 | 2.81 | 3.82 | 3.38 | 4.22 |
| IOOF Property Income Plus Fund | Property | 1.69 | -16.43 | 3.24 | -0.27 | 3.64 | 3.19 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 2.65 | 1.03 | 2.77 | 2.36 | 2.88 | 2.80 |
| Lazard Australian Diversified Income Fund | Australian Shares | 3.55 | -0.45 | 3.80 | 2.27 | 5.48 | 6.59 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 3.38 | -6.21 | 4.94 | 2.29 | 5.55 | 6.44 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 4.86 | -17.07 | 6.33 | 3.27 | 6.77 | 6.60 |
| Macquarie Income Opportunities Fund | Australian Credit | 4.42 | 1.39 | 3.68 | 2.37 | 3.61 | 3.32 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.00 | -2.75 | 5.41 | 1.31 | 5.69 | 5.94 |
| Microequities High Income Value Microcap | Australian Shares | 3.63 | 8.53 | 4.44 | 7.32 | 4.97 | 9.89 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.97 | -0.74 | 3.24 | 2.31 | 3.94 | 3.32 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 4.78 | -6.65 | 6.67 | 1.58 | 7.04 | 4.84 |
| Nikko AM Australian Share Income | Australian Shares | 4.49 | -7.33 | 6.18 | 1.69 | 7.36 | 7.09 |
| Payden Global Income Opportunities Fund | Multi-Sector | 0.92 | 0.08 | 1.29 | 2.07 | 1.73 | 2.92 |
| Perennial Value Shares for Income Trust | Australian Shares | 5.23 | -5.30 | 7.52 | 1.86 | 7.79 | 5.63 |
| Perpetual Credit Income Fund | Australian Credit | 2.32 | 2.91 | 3.49 | 3.10 | 3.82 | 4.02 |
| Perpetual Wholesale Diversified Income | 2.26 | 2.75 | 3.00 | 2.74 | 3.33 | 3.64 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.34 | 2.89 | 3.08 | 2.88 | 3.42 | 3.77 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 3.98 | 4.64 | 3.92 | 4.24 | 4.25 | 5.80 |
| Plato Australian Shares Income Fund | Australian Shares | 4.46 | -3.16 | 7.52 | 6.02 | 7.31 | 7.87 |
| Plato Global Shares Income Fund | Global Shares | 5.35 | -12.29 | 6.50 | 1.40 | 6.62 | 4.89 |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 1.10 | 2.04 | 2.23 | 2.28 | 2.91 | 3.65 |
| Premium Asia Income Fund | Global Fixed Interest | 11.20 | 8.17 | 8.18 | 7.78 | 8.97 | 9.63 |
| RARE Infrastructure Income Fund | Global Shares | 6.70 | 1.11 | 6.20 | 11.66 | 6.40 | 11.61 |
| Russell Australian Bond Income | Australian Fixed Interest | 4.71 | 1.79 | 4.12 | 5.22 | 3.86 | 4.05 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 4.78 | 1.99 | 3.40 | 3.29 | 3.51 | 4.36 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.16 | 3.62 | 2.28 | 5.91 | 2.99 | 4.60 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 5.51 | 3.54 | 4.07 | 5.79 | 3.97 | 4.48 |
| SGH Property Income Professional Investor | Property | 3.54 | -17.96 | 7.07 | -0.02 | 10.26 | 3.28 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.71 | 3.07 | 2.71 | 2.75 | 3.08 | 3.43 |
| Spectrum Strategic Income | Australian Fixed Interest | 3.10 | 1.51 | 3.18 | 3.30 | 3.42 | 4.09 |
| Trilogy Enhanced Income | Australian Credit | 2.83 | 2.88 | 3.75 | 3.77 | n/a | n/a |
| UBS Diversified Fixed Income Fund | Global Bonds | 3.27 | 1.31 | 3.81 | 4.30 | 4.07 | 4.00 |
| UBS Income Solution Fund | Australian Credit | 2.96 | 1.66 | 3.10 | 2.84 | 4.04 | 4.12 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 3.57 | -1.13 | 5.88 | 4.89 | 6.33 | 8.36 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 3.77 | -1.53 | 6.37 | 4.37 | 7.04 | 7.83 |
| Yarra Enhanced Income Fund | Multi-Sector | 3.06 | 0.64 | 3.48 | 3.99 | 3.73 | 5.65 |
| Yarra Income Plus Fund | Multi-Sector | 2.22 | -1.70 | 2.41 | 3.12 | 3.38 | 3.75 |
