The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.21 | 16.59 | 4.76 | 4.78 | 4.45 | 4.51 |
| Acadian Defensive Income - Class A Fund | Cash | 0.58 | 0.16 | 1.77 | 0.61 | 2.01 | 1.19 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 3.61 | 2.78 | 2.07 | 1.74 | 2.49 | 1.96 |
| Alpha Diversified Income Fund | Global Fixed Interest | 0.00 | 0.92 | 4.72 | 2.22 | 3.57 | 1.80 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 2.31 | 6.50 | 3.08 | 0.32 | 3.32 | 1.06 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 4.77 | 34.93 | 4.96 | 8.80 | 5.48 | 8.43 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 4.66 | 34.92 | 4.93 | 8.80 | 5.47 | 8.44 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 12.71 | 1.54 | 6.86 | 3.98 | 5.17 | 3.08 |
| Antares Income Fund | Australian Fixed Interest | 1.08 | 2.39 | 1.68 | 1.94 | 1.96 | 2.22 |
| Antares Professional Dividend Builder Fund | Australian Shares | 3.82 | 32.13 | 4.37 | 6.39 | 5.48 | 6.61 |
| APN Property for Income Fund | Property | 6.41 | 27.86 | 5.45 | 4.91 | 5.48 | 4.40 |
| Armytage Australian Equity Income Fund | Australian Shares | 4.98 | 24.42 | 6.43 | 6.87 | 6.78 | 8.92 |
| AUI Property Income Fund Wholesale | Property | 5.00 | 20.26 | 8.47 | 8.95 | 8.70 | 8.40 |
| Bentham Professional Global Income Fund | Global Credit | 6.34 | 11.22 | 4.69 | 3.62 | 4.78 | 5.82 |
| Bentham Wholesale Global Income Fund | Global Credit | 6.41 | 11.49 | 4.74 | 3.75 | 4.81 | 5.90 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 10.82 | 13.54 | 7.60 | 5.13 | 7.22 | 6.31 |
| BT Income Plus Retail Fund | Multi-Sector | 2.35 | 7.21 | 2.49 | 3.20 | 2.55 | 3.15 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 1.18 | 4.33 | 2.57 | 3.66 | 3.20 | 3.83 |
| CFS Wholesale Equity Income Fund | Australian Shares | 6.29 | 23.99 | 7.43 | 8.50 | 7.35 | 10.13 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 2.91 | 5.41 | 1.76 | 2.36 | 4.83 | 3.37 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 4.21 | 4.15 | 3.22 | 2.41 | 4.07 | 2.95 |
| DDH Preferred Income Fund | Multi-Sector | 2.48 | 5.76 | 3.22 | 4.06 | 3.74 | 5.09 |
| Elstree Enhanced Income Fund | Hybrids | 3.10 | 7.84 | 3.62 | 6.67 | 3.58 | 7.21 |
| SGH Property Income Fund | Property | 5.04 | 29.17 | 5.98 | 1.77 | 8.68 | 2.68 |
| Janus Henderson Global Equity Income Fund | Global Shares | 8.46 | 17.37 | 4.57 | 5.93 | 4.00 | 7.53 |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.89 | 2.22 | 2.89 | 2.77 | 2.98 | 2.78 |
| Invesco Wholesale Senior Secured Income | Global Credit | 5.10 | 14.75 | 4.82 | 3.61 | 4.62 | 4.66 |
| Investors Mutual Equity Income Fund | Australian Shares | 7.23 | 19.72 | 7.20 | 1.66 | 7.53 | 3.91 |
| IOOF Income Trust | Australian Fixed Interest | 0.76 | 5.23 | 2.45 | 3.92 | 2.95 | 4.11 |
| IOOF Property Income Plus Fund | Property | 2.00 | 33.68 | 2.49 | 2.78 | 3.39 | 3.25 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 1.25 | 2.03 | 2.32 | 2.09 | 2.70 | 2.48 |
| Lazard Australian Diversified Income Fund | Australian Shares | 3.36 | 20.89 | 3.47 | 5.78 | 4.79 | 7.14 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 3.39 | 23.89 | 4.18 | 5.92 | 5.21 | 7.08 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 1.56 | 17.23 | 5.06 | 4.77 | 5.95 | 5.47 |
| Macquarie Income Opportunities Fund | Australian Credit | 3.67 | 3.16 | 3.88 | 2.55 | 3.75 | 2.93 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.10 | 14.94 | 5.39 | 3.53 | 5.56 | 5.59 |
| Microequities High Income Value Microcap | Australian Shares | 3.45 | 42.29 | 4.14 | 10.40 | 4.43 | 11.20 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 4.58 | 9.14 | 3.75 | 3.37 | 3.65 | 3.65 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 5.03 | 31.21 | 6.73 | 5.95 | 6.81 | 6.89 |
| Nikko AM Australian Share Income | Australian Shares | 4.85 | 28.62 | 5.67 | 5.41 | 7.24 | 8.48 |
| Payden Global Income Opportunities Fund | Multi-Sector | 9.75 | 5.77 | 3.91 | 2.35 | 3.30 | 2.57 |
| Perennial Value Shares for Income Trust | Australian Shares | 5.34 | 27.62 | 7.74 | 5.98 | 7.39 | 7.74 |
| Perpetual Credit Income Fund | Australian Credit | 4.49 | 6.24 | 3.54 | 3.63 | 3.93 | 4.04 |
| Perpetual Wholesale Diversified Income | 2.71 | 5.93 | 2.61 | 3.26 | 3.10 | 3.65 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.72 | 5.98 | 2.68 | 3.38 | 3.18 | 3.77 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 4.06 | 9.52 | 3.94 | 4.99 | 4.10 | 5.26 |
| Plato Australian Shares Income Fund | Australian Shares | 5.78 | 23.94 | 7.66 | 7.69 | 7.31 | 9.02 |
| Plato Global Shares Income Fund | Global Shares | 7.37 | 26.53 | 6.42 | 5.21 | 6.55 | 7.82 |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 1.24 | 3.67 | 1.79 | 2.30 | 2.48 | 3.42 |
| Premium Asia Income Fund | Global Fixed Interest | 5.10 | 14.35 | 7.67 | 10.11 | 8.18 | 8.92 |
| RARE Infrastructure Income Fund | Global Shares | 10.26 | 13.22 | 7.11 | 11.48 | 7.20 | 9.64 |
| Russell Australian Bond Income | Australian Fixed Interest | 5.72 | -0.60 | 5.23 | 4.07 | 4.46 | 3.02 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 0.43 | 11.62 | 3.01 | 5.08 | 3.00 | 4.79 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.02 | 1.64 | 2.23 | 5.09 | 2.56 | 3.81 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 1.43 | 1.58 | 3.85 | 4.98 | 3.46 | 3.71 |
| SGH Property Income Professional Investor | Property | 5.04 | 29.17 | 5.98 | 1.77 | 8.68 | 2.68 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.19 | 2.68 | 2.37 | 2.72 | 2.68 | 3.11 |
| Spectrum Strategic Income | Australian Fixed Interest | 1.34 | 3.18 | 2.79 | 2.99 | 2.80 | 3.63 |
| Trilogy Enhanced Income | Australian Credit | 2.74 | 2.99 | 3.58 | 3.68 | n/a | n/a |
| UBS Diversified Fixed Income Fund | Global Bonds | 5.58 | -0.56 | 4.33 | 3.46 | 4.28 | 2.83 |
| UBS Income Solution Fund | Australian Credit | 3.61 | 4.81 | 3.26 | 2.79 | 3.96 | 3.69 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 4.80 | 34.20 | 5.14 | 10.24 | 6.36 | 9.89 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 4.64 | 33.95 | 6.07 | 9.75 | 6.78 | 9.41 |
| Yarra Enhanced Income Fund | Multi-Sector | 3.06 | 8.15 | 3.23 | 4.70 | 3.51 | 5.73 |
| Yarra Income Plus Fund | Multi-Sector | 1.88 | 5.10 | 2.18 | 3.36 | 2.88 | 3.43 |
