The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income Fund | Australian Fixed Interest | 4.10 | 3.80 | 1.51 | 3.75 | 4.27 | 3.64 |
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 5.64 | -5.21 | 4.66 | -0.29 | 4.54 | 1.51 |
| Acadian Australian Equity High Yield Class A Fund | Australian Shares | 10.48 | -11.66 | 8.88 | -0.69 | 8.79 | 1.10 |
| Acadian Defensive Income - Class A Fund | Cash | 2.41 | 0.01 | 2.42 | 1.19 | 2.49 | 1.46 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.05 | 0.37 | 2.02 | 1.13 | 2.31 | 1.39 |
| Alpha Diversified Income Fund | Global Fixed Interest | 9.91 | 0.19 | 5.49 | 1.95 | 4.46 | 2.11 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 4.32 | -4.51 | 3.87 | -1.23 | 3.42 | 0.26 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 4.64 | -10.25 | 5.46 | -0.98 | 5.69 | 0.25 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 4.64 | -10.24 | 5.46 | -0.97 | 5.71 | 0.26 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 4.18 | 4.58 | 3.50 | 3.88 | 3.34 | 3.43 |
| Antares Income Fund | Australian Fixed Interest | 1.28 | 0.77 | 1.96 | 1.91 | 2.14 | 2.20 |
| Antares Professional Dividend Builder Fund | Australian Shares | 3.99 | -12.40 | 5.29 | -4.45 | 6.26 | -0.75 |
| APN Property for Income Fund | Property | 4.45 | -14.98 | 5.24 | -1.39 | 5.54 | 3.41 |
| Armytage Australian Equity Income Fund | Australian Shares | 5.37 | -9.75 | 6.42 | 1.28 | 6.72 | 3.20 |
| AUI Property Income Fund Wholesale | Property | 10.47 | -3.83 | 9.77 | 4.80 | 8.49 | 7.72 |
| Bentham Professional Global Income Fund | Global Credit | 3.52 | -2.52 | 4.15 | 1.77 | 4.39 | 3.04 |
| Bentham Wholesale Global Income Fund | Global Credit | 3.53 | -2.49 | 4.17 | 1.81 | 4.43 | 3.08 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 5.35 | -4.32 | 6.23 | 1.53 | 6.43 | 3.68 |
| BT Income Plus Retail Fund | Multi-Sector | 2.52 | 0.43 | 2.62 | 1.99 | 2.50 | 1.95 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.73 | 2.92 | 3.58 | 3.99 | 3.74 | 3.71 |
| CFS Wholesale Equity Income Fund | Australian Shares | 7.39 | -2.09 | 7.25 | 4.41 | 7.33 | 4.04 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 1.19 | -1.76 | 5.74 | 1.42 | 5.14 | 2.38 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 1.94 | -0.40 | 3.94 | 1.75 | 4.02 | 2.19 |
| DDH Preferred Income Fund | Multi-Sector | 2.68 | 1.08 | 3.78 | 3.57 | 4.03 | 3.82 |
| Elstree Enhanced Income Fund | Hybrids | 2.71 | 4.46 | 3.43 | 5.31 | 3.72 | 5.15 |
| SGH Property Income Fund | Property | 7.00 | -18.33 | 10.42 | -4.68 | 11.55 | 1.43 |
| Janus Henderson Global Equity Income Fund | Global Shares | 2.23 | -3.18 | 3.08 | 4.03 | n/a | n/a |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 1.14 | 2.47 | 1.89 | 2.82 | 2.68 | 2.91 |
| Invesco Wholesale Senior Secured Income | Global Credit | 4.55 | -7.72 | 4.43 | -0.28 | 4.63 | 1.76 |
| Investors Mutual Equity Income Fund | Australian Shares | 5.93 | -14.63 | 7.42 | -3.02 | 7.65 | 1.63 |
| IOOF Income Trust | Australian Fixed Interest | 1.82 | 1.88 | 2.90 | 3.06 | 3.49 | 3.28 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 1.99 | 0.84 | 2.86 | 2.32 | 2.86 | 2.52 |
| Lazard Australian Diversified Income Fund | Australian Shares | 2.89 | -6.85 | 5.33 | 0.76 | 6.49 | 3.29 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 4.15 | -8.56 | 5.66 | -1.18 | 6.57 | 2.57 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 5.80 | -11.02 | 6.46 | 1.07 | 7.16 | 5.96 |
| Macquarie Income Opportunities Fund | Australian Credit | 3.53 | 0.33 | 3.38 | 2.01 | 3.05 | 2.38 |
| Mercer Income Plus Fund | Multi-Sector | 6.18 | -7.94 | 3.68 | 0.29 | 5.13 | 2.09 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.12 | -8.37 | 5.46 | -0.52 | 5.62 | 1.94 |
| Microequities High Income Value Microcap | Australian Shares | 5.63 | -0.50 | 4.75 | -0.02 | 5.57 | 3.83 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.77 | -2.32 | 3.27 | 0.92 | 3.76 | 1.92 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 7.09 | -13.75 | 6.91 | -4.20 | 7.46 | -1.01 |
| National Investment Trust - Dividend Imputation | Australian Shares | 7.56 | -0.72 | 11.80 | 2.55 | 11.80 | 2.80 |
| National Investment Trust Monthly Income | Multi-Sector | 2.82 | 2.27 | 3.04 | 3.30 | 3.51 | 3.45 |
| Nikko AM Australian Share Income | Australian Shares | 4.13 | -11.69 | 7.55 | -1.73 | 7.91 | 2.54 |
| Payden Global Income Opportunities Fund | Multi-Sector | 0.79 | -3.73 | 1.30 | 0.41 | 1.50 | 1.75 |
| Perennial Value Shares for Income Trust | Australian Shares | 10.46 | -11.11 | 8.10 | -1.89 | 7.78 | -0.07 |
| Perpetual Credit Income Fund | Australian Credit | 3.03 | 0.66 | 3.90 | 2.66 | 3.77 | 3.18 |
| Perpetual Wholesale Diversified Income | 2.56 | 0.26 | 3.23 | 2.22 | 3.29 | 2.79 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.65 | 0.41 | 3.31 | 2.35 | 3.37 | 2.92 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 3.72 | -1.04 | 4.09 | 2.21 | n/a | n/a |
| Plato Australian Shares Income Fund | Australian Shares | 4.41 | -6.19 | 7.05 | 1.33 | 6.88 | 2.64 |
| Plato Global Shares Income Fund | Global Shares | 5.98 | -9.53 | 6.35 | 1.40 | n/a | n/a |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 1.87 | 0.71 | 2.83 | 2.28 | 3.10 | 2.75 |
| Premium Asia Income Fund | Global Fixed Interest | 5.68 | 2.39 | 7.41 | 5.09 | 7.73 | 7.63 |
| RARE Infrastructure Income Fund | Global Shares | 2.85 | 4.56 | 6.29 | 6.90 | 6.64 | 6.50 |
| Russell Australian Bond Income | Australian Fixed Interest | 2.74 | 5.77 | 3.30 | 5.06 | 3.62 | 4.12 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 3.71 | -0.37 | 3.28 | 1.92 | 3.46 | 2.55 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.14 | 6.08 | 2.65 | 5.18 | 3.31 | 4.14 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 4.09 | 5.98 | 3.22 | 5.05 | 3.58 | 4.01 |
| SGH Property Income Professional Investor | Property | 7.00 | -18.33 | 10.42 | -4.68 | 11.55 | 1.43 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.03 | 2.01 | 2.75 | 2.57 | 3.21 | 3.07 |
| Spectrum Strategic Income | Australian Fixed Interest | 3.76 | 1.60 | 3.02 | 3.32 | 4.38 | 3.78 |
| IOOF Property Income Plus Fund | Property | 2.57 | -17.12 | 3.17 | -4.72 | 3.77 | 1.08 |
| UBS Diversified Fixed Income Fund | Global Bonds | 2.79 | 5.09 | 3.62 | 4.48 | 3.85 | 3.82 |
| UBS Income Solution Fund | Australian Credit | 2.55 | -0.42 | 3.91 | 2.24 | 4.09 | 2.72 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 4.42 | -9.51 | 6.60 | -0.65 | 7.00 | 0.49 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 6.21 | -10.03 | 7.40 | -1.18 | 7.94 | -0.03 |
| Yarra Enhanced Income Fund | Multi-Sector | 2.70 | -0.20 | 3.49 | 3.59 | 3.80 | 4.12 |
| Yarra Income Plus Fund | Multi-Sector | 2.05 | -0.02 | 2.70 | 2.60 | 3.72 | 3.25 |
