The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income Fund | Australian Fixed Interest | 2.18 | 2.02 | 2.23 | 4.48 | 4.22 | 4.05 |
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 3.81 | -5.99 | 4.62 | 0.70 | 4.47 | 2.57 |
| Acadian Australian Equity High Yield Class A Fund | Australian Shares | 9.02 | -17.74 | 8.16 | 0.89 | 7.69 | 3.28 |
| Acadian Defensive Income - Class A Fund | Cash | 1.69 | -0.50 | 2.23 | 0.99 | 2.37 | 1.22 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.52 | 1.16 | 1.82 | 1.32 | 2.50 | 1.89 |
| Alpha Diversified Income Fund | Global Fixed Interest | 1.27 | -2.23 | 5.53 | 2.31 | 4.25 | 2.52 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 3.36 | -5.27 | 3.66 | -1.40 | 3.39 | 1.07 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 4.08 | -13.63 | 5.12 | 0.44 | 5.58 | 2.69 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 4.08 | -13.62 | 5.12 | 0.45 | 5.58 | 2.70 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 3.49 | 2.81 | 3.20 | 4.58 | 3.48 | 4.01 |
| Antares Income Fund | Australian Fixed Interest | 1.88 | 1.25 | 1.99 | 1.92 | 2.12 | 2.31 |
| Antares Professional Dividend Builder Fund | Australian Shares | 3.02 | -20.95 | 4.30 | -3.26 | 5.81 | 1.47 |
| APN Property for Income Fund | Property | 4.46 | -18.05 | 5.37 | 1.19 | 5.56 | 4.41 |
| Armytage Australian Equity Income Fund | Australian Shares | 6.95 | -10.12 | 7.37 | 3.07 | 7.43 | 6.46 |
| AUI Property Income Fund Wholesale | Property | 6.88 | -7.60 | 10.11 | 4.98 | 8.90 | 7.75 |
| Bentham Professional Global Income Fund | Global Credit | 4.06 | 2.04 | 4.22 | 2.39 | 4.39 | 4.25 |
| Bentham Wholesale Global Income Fund | Global Credit | 4.05 | 2.07 | 4.25 | 2.44 | 4.40 | 4.28 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 6.56 | -1.11 | 6.83 | 2.40 | 6.46 | 5.67 |
| BT Income Plus Retail Fund | Multi-Sector | 3.08 | -2.18 | 2.78 | 2.29 | 2.60 | 2.60 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.92 | -0.25 | 3.46 | 3.88 | 3.72 | 3.75 |
| CFS Wholesale Equity Income Fund | Australian Shares | 8.08 | -3.86 | 7.44 | 6.16 | 7.46 | 6.98 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 0.75 | -0.13 | 2.23 | 1.67 | 4.82 | 3.24 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 2.77 | 1.01 | 2.71 | 2.10 | 4.01 | 2.84 |
| DDH Preferred Income Fund | Multi-Sector | 1.77 | 1.76 | 3.49 | 3.78 | 3.89 | 4.80 |
| Elstree Enhanced Income Fund | Hybrids | 2.02 | 4.11 | 3.50 | 5.29 | 3.57 | 6.53 |
| SGH Property Income Fund | Property | 3.53 | -25.27 | 6.87 | -3.43 | 10.19 | 1.81 |
| Janus Henderson Global Equity Income Fund | Global Shares | 1.95 | -7.91 | 2.75 | 2.56 | 2.81 | 3.91 |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.93 | 3.54 | 2.67 | 3.18 | 2.92 | 3.14 |
| Invesco Wholesale Senior Secured Income | Global Credit | 4.72 | -2.38 | 4.64 | 1.31 | 4.69 | 3.44 |
| Investors Mutual Equity Income Fund | Australian Shares | 6.35 | -17.57 | 7.40 | -3.16 | 7.79 | 2.50 |
| IOOF Income Trust | Australian Fixed Interest | 3.01 | 3.06 | 3.05 | 3.48 | 3.55 | 3.92 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 2.69 | 0.92 | 2.85 | 2.43 | 2.91 | 2.76 |
| Lazard Australian Diversified Income Fund | Australian Shares | 3.62 | -8.02 | 3.95 | 0.90 | 5.47 | 4.86 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 3.36 | -16.69 | 4.89 | -0.32 | 5.75 | 4.47 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 4.71 | -19.54 | 6.79 | 1.91 | 6.99 | 6.65 |
| Macquarie Income Opportunities Fund | Australian Credit | 4.42 | 0.84 | 3.65 | 2.27 | 3.56 | 3.01 |
| Mercer Income Plus Fund | Multi-Sector | n/a | n/a | n/a | n/a | n/a | n/a |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 4.70 | -13.66 | 5.37 | -1.34 | 5.66 | 3.54 |
| Microequities High Income Value Microcap | Australian Shares | 3.68 | -1.46 | 4.62 | 2.81 | 5.22 | 7.48 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.99 | -3.19 | 3.28 | 1.60 | 3.97 | 2.58 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 4.47 | -20.58 | 6.62 | -2.41 | 6.94 | 1.49 |
| National Investment Trust - Dividend Imputation | Australian Shares | n/a | n/a | n/a | n/a | n/a | n/a |
| National Investment Trust Monthly Income | Multi-Sector | n/a | n/a | n/a | n/a | n/a | n/a |
| Nikko AM Australian Share Income | Australian Shares | 3.69 | -19.19 | 6.00 | -1.52 | 7.27 | 4.40 |
| Payden Global Income Opportunities Fund | Multi-Sector | 0.91 | -1.38 | 1.31 | 1.33 | 1.72 | 2.49 |
| Perennial Value Shares for Income Trust | Australian Shares | 4.76 | -17.39 | 7.23 | -1.21 | 7.82 | 2.38 |
| Perpetual Credit Income Fund | Australian Credit | 1.36 | 1.81 | 3.35 | 3.01 | 3.58 | 3.73 |
| Perpetual Wholesale Diversified Income | 1.14 | 1.43 | 2.74 | 2.59 | 3.09 | 3.33 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 1.80 | 1.59 | 3.02 | 2.73 | 3.29 | 3.47 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 3.87 | 1.87 | 3.86 | 2.72 | n/a | n/a |
| Plato Australian Shares Income Fund | Australian Shares | 5.04 | -8.99 | 7.59 | 3.60 | 7.34 | 5.53 |
| Plato Global Shares Income Fund | Global Shares | 5.10 | -10.17 | 6.21 | 1.62 | n/a | n/a |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 1.09 | 1.50 | 2.43 | 2.26 | 2.94 | 3.28 |
| Premium Asia Income Fund | Global Fixed Interest | 9.50 | 5.77 | 7.61 | 6.83 | 8.62 | 9.06 |
| RARE Infrastructure Income Fund | Global Shares | 5.87 | 2.02 | 6.29 | 7.38 | 6.33 | 10.47 |
| Russell Australian Bond Income | Australian Fixed Interest | 4.92 | 3.08 | 4.23 | 5.71 | 4.01 | 4.28 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 4.82 | -1.05 | 3.41 | 2.32 | 3.77 | 3.41 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.22 | 4.05 | 2.30 | 6.22 | 3.13 | 4.61 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 5.59 | 3.97 | 4.10 | 6.10 | 4.11 | 4.49 |
| SGH Property Income Professional Investor | Property | 3.53 | -25.27 | 6.87 | -3.43 | 10.19 | 1.81 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 1.51 | 2.55 | 2.45 | 2.70 | 2.91 | 3.36 |
| Spectrum Strategic Income | Australian Fixed Interest | 2.79 | 0.84 | 3.05 | 3.27 | 3.66 | 4.01 |
| IOOF Property Income Plus Fund | Property | 1.59 | -21.32 | 3.19 | -1.79 | 3.61 | 2.23 |
| UBS Diversified Fixed Income Fund | Global Bonds | 3.37 | 2.78 | 3.94 | 4.85 | 4.12 | 4.27 |
| UBS Income Solution Fund | Australian Credit | 3.00 | 0.45 | 3.20 | 2.49 | 4.06 | 3.45 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 3.35 | -15.39 | 5.77 | -0.40 | 6.20 | 3.86 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 3.60 | -15.89 | 6.17 | -0.94 | 6.85 | 3.31 |
| Yarra Enhanced Income Fund | Multi-Sector | 2.40 | -0.59 | 3.22 | 3.67 | 3.65 | 5.00 |
| Yarra Income Plus Fund | Multi-Sector | 1.95 | -1.19 | 2.35 | 3.18 | 3.51 | 3.77 |
