Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 41563.08 | 228.03 | 0.55% |
S&P 500 | 5648.40 | 56.44 | 1.01% |
Nasdaq | 17713.62 | 197.19 | 1.13% |
VIX | 15.00 | -0.65 | -4.15% |
Gold | 2527.10 | -0.30 | -0.03% |
Oil | 73.93 | 0.38 | 0.52% |
US MARKET
The US markets were closed due to the Labour Day holiday.
LOCAL MARKET
Australian shares are expected to open higher, with ASX futures up 0.05% or 4 points as of 8:00 a.m. on Tuesday, indicating a positive start.