Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 44,747.63 | -125.65 | -0.28% |
S&P 500 | 6,083.57 | 22.09 | 0.36% |
Nasdaq | 19,791.99 | 99.66 | 0.51% |
VIX | 15.5 | -0.27 | -1.71% |
Gold | 2,880.10 | -12.9 | -0.45% |
Oil | 70.52 | -0.51 | -0.72% |
US MARKET
The Nasdaq Composite increased 0.5% and the S&P 500 rose 0.4%. The S&P 500’s biggest gainers Thursday suggested that American consumers are confident in their employment and continue to spend at a healthy clip. A gauge of the “Magnificent Seven” megacaps fluctuated. The Russell 2000 dropped 0.7%. Most of the 11 S&P 500 sectors traded higher, with financial services and consumer staples leading gains, and energy stocks losing the most ground.
AUSTRALIAN EQUITY MARKET WRAP