Conditions proved to be more favourable in April than they had been in March but it was not all plain-sailing. Longer-term US Treasury bond yields finished the month moderately lower while 10-year sovereign yields in major euro-zone economies increased noticeably with the exception of UK yields which finished unchanged. The Aussie dollar was stronger against the USD, sterling and yen but weaker against the euro. 34 of the 37 funds in the YieldReport survey finished the month with a positive return.
The median 1 month performance in the YieldReport survey of global bond funds in April was 0.35% (March: -0.17%) while the median return over the 12 months including April came to 3.15% (March: 4.79%). The Barclays Global Aggregate Bond Index, a widely-used index in this sector, returned 0.23% in April and +0.16% over the rolling year (when hedged into Australian dollars).
In US markets, the 2-year Treasury yield returned to its starting point at 0.16% at the end of the month while 10-year and 30-year yields each lost 12bps to 1.72% and 2.29% respectively. BBB spreads tightened a touch.
In other major bond markets, the German 10-year bund yield finished 9bps higher at -0.20%, the French 10-year OAT yield jumped 20bps to 0.15% while the 10-year UK gilt yield finished the month unchanged at 0.84%.
The best performing global fund for the month in the YieldReport April survey was the Legg Mason Western Asset Macro Opportunities Bond Fund. It produced a return of +3.87% for the month following a worst-in-class return of -3.33% in March and a near-worst-in-class return of -3.40% in February.
The second-highest return was produced by the Franklin Templeton Multisector Bond (Institutional) fund. Its return of +2.17% followed a third-quartile return of -0.51% in March and a second-quartile performance of -0.55% in February.
In terms of fund performance for the twelve months to the end of April, the Invesco Wholesale Senior Secured Income retained its title as the highest performing fund. The Invesco fund produced a 12-month return of 19.67%, with the Bentham Professional Syndicated Loan fund in second place with a return of 17.76%.
GLOBAL BOND FUNDS
GLOBAL BOND FUNDS | ASX mFund | 1m (%) | 3m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|
Advance International Fixed Interest Multi-Blend | 0.31 | -1.74 | 1.73 | 2.83 | 2.19 | |
Alpha Diversified Income | mFund | 0.67 | -1.24 | 1.30 | 1.76 | 1.84 |
AMP Future Directions International Bond Fund | 0.33 | -2.47 | -0.42 | 3.05 | 2.30 | |
AMP Capital International Bond | 0.37 | -2.33 | 0.12 | 3.57 | 2.83 | |
ANZ-CFS Global Credit Income EF | 0.20 | 0.58 | 5.12 | 0.34 | 1.37 | |
Ardea Real Outcome Fund | 0.14 | 0.65 | 4.77 | 5.70 | 5.61 | |
Bentham Professional Global Income | mFund | -0.11 | 2.21 | 16.81 | 3.53 | 5.79 |
Bentham Wholesale High Yield | mFund | -4.99 | -4.49 | 11.01 | 2.65 | 5.11 |
Bentham Syndicated Loan ASX Class | mFund | 0.60 | 1.32 | 17.76 | 2.41 | 4.80 |
Kapstream Wholesale Absolute Return Income | mFund | 0.11 | -0.16 | 2.63 | 2.03 | 2.44 |
BlackRock Wholesale International Bond | 0.17 | -1.53 | 3.99 | 4.36 | 3.46 | |
Pendal Enhanced Global Fixed Interest (Wholesale) | 0.18 | -2.67 | -3.31 | 3.33 | 2.47 | |
CFS Wholesale Global Corporate Bond | 0.68 | -2.12 | 3.57 | 5.66 | 4.71 | |
Dimensional Five-Year Diversified Fixed Interest | 0.09 | -0.02 | 0.86 | 2.16 | 1.89 | |
Dimensional Global Bond Trust | 0.58 | -2.86 | 1.40 | 4.66 | 3.72 | |
Dimensional Two-Year Diversified Fixed Interest | 0.02 | -0.01 | 0.90 | 1.74 | 1.63 | |
Franklin Templeton Global Aggregate Bond Fund (W Class) | 0.44 | -2.60 | 2.86 | 3.77 | 2.50 | |
Franklin Templeton Multisector Bond (Institutional) | 2.17 | 0.42 | 0.83 | -4.31 | -0.16 | |
Invesco Wholesale Senior Secured Income | mFund | 0.59 | 2.10 | 19.67 | 3.10 | 4.52 |
Legg Mason Brandywine Global Opp Fixed Income A | mFund | 0.44 | 0.12 | 12.77 | 3.41 | 3.75 |
Legg Mason Western Asset Global Bond Fund | 0.73 | -1.82 | 4.35 | 4.41 | n/a | |
Legg Mason Western Asset Macro Opportunities Bond Fund | 3.87 | -3.00 | 9.86 | 3.80 | n/a | |
Macquarie Global Income Opportunities Fund | 0.46 | -0.45 | 5.94 | 3.19 | 3.51 | |
Macquarie Core Australian Fixed Interest Plus Fund | 0.88 | -2.37 | 2.19 | 5.48 | 4.51 | |
Mercer Global Credit Fund | 0.76 | -1.67 | 5.60 | 4.90 | 3.92 | |
Mercer Global Sovereign Bond Fund | 0.21 | -2.25 | 0.35 | 4.15 | 3.94 | |
Omega Global Corporate Bond | 0.32 | -2.51 | 1.24 | 3.88 | 3.06 | |
PIMCO Global Bond (Wholesale) | mFund | 0.32 | -1.32 | 4.84 | 4.43 | 4.27 |
PIMCO Global Credi (Wholesale) | mFund | 0.77 | -0.91 | 5.36 | 4.42 | 3.81 |
PIMCO Diversified Fixed Interest Wholesale | mFund | 0.52 | -1.86 | 2.69 | 4.28 | 3.86 |
PIMCO Unconstrained Bond (Wholesale) | mFund | 0.30 | 0.45 | 9.11 | 3.50 | 4.13 |
State Street SSgA Global Fixed Income Trust | 0.01 | -2.36 | -2.15 | 3.65 | 2.82 | |
T.Rowe Price Dynamic Global Bond Fund | 0.17 | 2.34 | 7.37 | 3.78 | 3.18 | |
Templeton Global Bond Plus (Wholesale) | n/a | 1.43 | 0.04 | -1.90 | 0.68 | |
UBS Global Credit Fund | 0.96 | -1.71 | 5.22 | 5.60 | 4.67 | |
UBS International Bond | 0.35 | -1.59 | 1.31 | 3.94 | 3.20 | |
Vanguard International Credit Securities Index (Hedged) | 0.54 | -1.90 | 3.44 | 4.57 | 3.83 | |
Vanguard International Fixed Interest Index (Hedged) | -0.05 | -2.27 | -2.28 | 3.31 | 2.66 |
*End of April 2021. Returns in AUD after fees.