(For a more detailed view of the influences on Australian and offshore yields during the month, click here)
GLOBAL BOND FUNDS
GLOBAL BOND FUNDS | ASX mFund | 1m (%) | 3m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|
Advance International Fixed Interest Multi-Blend | -0.46 | -1.24 | 7.94 | 2.94 | 2.31 | |
Alpha Diversified Income | mFund | 0.40 | 0.09 | 9.23 | 3.99 | 3.41 |
AMP Future Directions International Bond Fund | -0.26 | -1.09 | 8.27 | 3.48 | 3.01 | |
AMP Capital International Bond | -0.21 | -0.95 | 8.81 | 4.00 | 3.54 | |
ANZ-CFS Global Credit Income EF | 0.20 | 0.66 | 1.71 | 2.37 | 2.21 | |
Ardea Real Outcome Fund | 0.21 | 0.83 | 8.74 | 5.85 | 4.31 | |
Bentham Professional Global Income | mFund | 0.53 | 0.73 | 0.13 | 4.73 | 4.26 |
Bentham Wholesale High Yield | mFund | 0.49 | 0.96 | 8.08 | 6.22 | 6.01 |
Kapstream Wholesale Absolute Return Income | mFund | 0.18 | 0.20 | 3.48 | 3.01 | 2.97 |
BlackRock Wholesale International Bond | -0.37 | -1.48 | 9.42 | 4.20 | 4.10 | |
Pendal Enhanced Global Fixed Interest (Wholesale) | -0.58 | -2.00 | 9.14 | 3.61 | 3.60 | |
CFS Wholesale Global Bond | -0.27 | -1.29 | 8.50 | 3.09 | 3.31 | |
CFS Wholesale Global Corporate Bond | 0.01 | -0.29 | 11.80 | 5.20 | 4.81 | |
Dimensional Five-Year Diversified Fixed Interest | -0.01 | -0.34 | 3.82 | 2.54 | 2.96 | |
Dimensional Global Bond Trust | -0.20 | -1.12 | 10.53 | 5.09 | n/a | |
Dimensional Two-Year Diversified Fixed Interest | 0.04 | 0.15 | 2.81 | 1.93 | 2.15 | |
Franklin Templeton Global Aggregate Bd W | -0.03 | -0.68 | 12.29 | 4.25 | n/a | |
Franklin Templeton Multisector Bond I | -0.28 | -0.56 | -6.61 | -0.22 | -0.47 | |
Invesco Wholesale Senior Secured Income | mFund | 0.21 | -0.18 | 2.34 | 3.51 | 4.03 |
Legg Mason Brandywine Global Opp Fixed Income A | mFund | -1.32 | 0.75 | 8.28 | 4.10 | 3.06 |
Legg Mason Brandywine Global Fixed Income A | -1.06 | 0.53 | 7.65 | 4.31 | 3.09 | |
Legg Mason Western Asset Global Bond Fund | -0.46 | -0.05 | 10.03 | n/a | n/a | |
Legg Mason Western Asset Macro Opportunities Bond Fund | -0.69 | 5.71 | 16.24 | 7.44 | n/a | |
Macquarie Global Income Opportunities Fd | 0.08 | 0.70 | 5.93 | 3.80 | 3.31 | |
Macquarie Core Plus Australian Fxd Intr | 0.68 | -0.22 | 13.46 | 5.99 | 5.56 | |
Mercer Global Credit Fund | 0.15 | -0.27 | 11.17 | 4.78 | 4.52 | |
Mercer Global Sovereign Bond Fund | -0.64 | -0.91 | 11.59 | 5.54 | 5.43 | |
Omega Global Corporate Bond | -0.14 | -0.93 | 9.75 | 4.27 | 3.98 | |
PIMCO Global Bond Wholesale | mFund | -0.35 | -1.03 | 8.01 | 4.57 | 4.67 |
PIMCO Global Credi Wholesale | mFund | 0.09 | 0.02 | 8.89 | 4.63 | 4.50 |
State Street SSgA Global Fixed Income | -0.55 | -1.79 | 8.94 | 4.04 | 3.73 | |
T.Rowe Price Dynamic Global Bond Fund | -0.40 | -0.54 | -1.24 | -0.09 | n/a | |
Templeton Global Bond Plus W | -0.44 | -0.01 | -0.17 | 2.40 | 0.60 | |
UBS Global Credit Fund | 0.15 | 0.11 | 12.86 | 5.50 | 4.90 | |
UBS International Bond | -0.17 | -0.92 | 8.83 | 4.19 | 4.19 | |
Vanguard International Credit Securities Index Hdg | 0.02 | -0.76 | 10.95 | 5.02 | 4.56 | |
Vanguard International Fixed Interest Index Hdg | -0.46 | -1.70 | 8.33 | 3.94 | 4.19 |
*End of November 2019. Returns in AUD after fees.