MORTGAGE FUNDS | APIR CODE | 1m (%) | 3m (%) | 6m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|---|
La Trobe Australian Mortgage- 12 Month Term | LTC0002AU | 0.43 | 1.31 | 2.63 | 5.33 | 5.50 | 5.94 |
La Trobe Australian Mortgage -Classic | LTC0001AU | 0.27 | 0.80 | 1.61 | 3.25 | 3.48 | 3.93 |
La Trobe Australian Mortgage - Select | MFL0002AU | 0.65 | 1.94 | 3.92 | 7.93 | 8.01 | 8.27 |
La Trobe Australian Mortgage- High Yield Credit | MFL0001AU | 0.98 | 2.98 | 6.03 | 12.52 | 11.83 | 11.64 |
Austock Imputation Bond - Equity Trustees Mortgage | ALL0029AU | 0.13 | 0.40 | 0.77 | 1.45 | 1.72 | 2.09 |
Trilogy Monthly Income Trust | TGY0003AU | 0.66 | 1.96 | 3.95 | 7.99 | 8.01 | 7.96 |
Tasmanian Perpetual Mortgage | TPT0007AU | 0.25 | 0.75 | 1.54 | 3.15 | 3.50 | n/a |
*End of August 2017. Return in AUD after fees.