MORTGAGE FUNDS | APIR CODE | 1m (%) | 3m (%) | 6m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|---|
La Trobe Australian Mortgage- 12 Month Term | LTC0002AU | 0.43 | 1.31 | 2.63 | 5.33 | 5.38 | 5.76 |
La Trobe Australian Mortgage -Classic | LTC0001AU | 0.27 | 0.80 | 1.61 | 3.25 | 3.48 | 3.93 |
La Trobe Australian Mortgage - Select | MFL0002AU | 0.64 | 1.92 | 3.90 | 7.97 | 7.96 | 8.17 |
La Trobe Australian Mortgage- High Yield Credit | MFL0001AU | 1.00 | 2.94 | 5.97 | 12.36 | 12.10 | 11.70 |
EQT Wholesale Mortgage Income Fund (UF25) | ALL0029AU | n/a | 0.31 | 0.76 | 1.53 | 1.60 | 1.96 |
Trilogy Monthly Income Trust | TGY0003AU | 0.57 | 1.86 | 3.83 | 7.94 | 7.99 | 7.90 |
Tasmanian Perpetual Mortgage | TPT0007AU | 0.23 | 0.72 | 1.46 | 3.02 | 3.30 | 3.68 |
*End of February 2018. Return in AUD after fees.