MORTGAGE FUNDS
MORTGAGE FUNDS | APIR CODE | 1m (%) | 3m (%) | 6m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|---|
La Trobe Australian Mortgage- 12 Month Term | LTC0002AU | 0.41 | 1.24 | 2.53 | 5.21 | 5.29 | 5.33 |
La Trobe Australian Mortgage -Classic | LTC0001AU | 0.16 | 0.50 | 1.09 | 2.49 | 3.00 | 3.08 |
La Trobe Australian Mortgage - Select | MFL0002AU | 0.65 | 1.95 | 3.91 | 7.82 | 7.70 | 7.69 |
La Trobe Australian Mortgage- High Yield Credit | MFL0001AU | 0.53 | 1.58 | 3.18 | 6.62 | 6.87 | n/a |
Trilogy Monthly Income Trust | TGY0003AU | 0.54 | 1.74 | 2.48 | 6.47 | 7.55 | 7.89 |
*End of February 2020. Return in AUD after fees.