MORTGAGE FUNDS
MORTGAGE FUND | APIR CODE | 1m (%) | 3m (%) | 6m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|---|
La Trobe Australian Mortgage- 12 Month Term | LTC0002AU | n/a | n/a | n/a | n/a | n/a | n/a |
La Trobe Australian Mortgage -Classic | LTC0001AU | n/a | n/a | n/a | n/a | n/a | n/a |
La Trobe Australian Mortgage - Select | MFL0002AU | n/a | n/a | n/a | n/a | n/a | n/a |
La Trobe Australian Mortgage- High Yield Credit | MFL0001AU | n/a | n/a | n/a | n/a | n/a | n/a |
Trilogy Monthly Income Trust | TGY0003AU | 0.00 | 1.11 | 2.79 | 6.16 | 7.32 | 7.70 |
*End of February 2021. Return in AUD after fees.