MORTGAGE FUNDS
MORTGAGE FUNDS | APIR CODE | 1m (%) | 3m (%) | 6m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|---|
La Trobe Australian Mortgage- 12 Month Term | LTC0002AU | 0.41 | 1.26 | 2.54 | 5.23 | 5.30 | 5.34 |
La Trobe Australian Mortgage -Classic | LTC0001AU | 0.16 | 0.53 | 1.13 | 2.61 | 3.03 | 3.17 |
La Trobe Australian Mortgage - Select | MFL0002AU | 0.65 | 1.95 | 3.91 | 7.81 | 7.69 | 7.69 |
La Trobe Australian Mortgage- High Yield Credit | MFL0001AU | 0.53 | 1.58 | 3.20 | 6.68 | 6.89 | n/a |
Trilogy Monthly Income Trust | TGY0003AU | 0.6 | 1.79 | 3.64 | 7.57 | n/a | n/a |
Tasmanian Perpetual Mortgage | TPT0007AU | n/a | n/a | n/a | n/a | n/a | n/a |
*End of January 2020. Return in AUD after fees.