MORTGAGE FUNDS | APIR CODE | 1m (%) | 3m (%) | 6m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|---|
La Trobe Australian Mortgage- 12 Month Term | LTC0002AU | 0.43 | 1.31 | 2.63 | 5.33 | 5.53 | 5.97 |
La Trobe Australian Mortgage -Classic | LTC0001AU | 0.27 | 0.80 | 1.61 | 3.25 | 3.48 | 3.93 |
La Trobe Australian Mortgage - Select | MFL0002AU | 0.64 | 1.94 | 3.92 | 7.92 | 8.02 | 8.29 |
La Trobe Australian Mortgage- High Yield Credit | MFL0001AU | 0.98 | 2.97 | 6.02 | 12.52 | 11.78 | 11.63 |
Equity Trustees Wholesale Mortgage Income | ETL0122AU | - | - | - | - | - | - |
Equity Trustees Mortgage Income | ETL0100AU | - | - | - | - | - | - |
Austock Imputation Bond - Equity Trustees Mortgage | ALL0029AU | 0.14 | 0.39 | 0.75 | 1.45 | 1.74 | 2.12 |
Trilogy Monthly Income Trust | TGY0003AU | 0.66 | 1.96 | 3.89 | 7.99 | 8.01 | 7.97 |
Tasmanian Perpetual Mortgage | TPT0007AU | 0.26 | 0.78 | 1.53 | 3.20 | 3.52 | n/a |
*End of July 2017. Return in AUD after fees.