MORTGAGE FUNDS | APIR CODE | 1m (%) | 3m (%) | 6m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|---|
La Trobe Australian Mortgage- 12 Month Term | LTC0002AU | 0.43 | 1.31 | 2.63 | 5.33 | 5.34 | 5.67 |
La Trobe Australian Mortgage -Classic | LTC0001AU | 0.27 | 0.80 | 1.61 | 3.25 | 3.48 | 3.93 |
La Trobe Australian Mortgage - Select | MFL0002AU | 0.63 | 1.91 | 3.87 | 7.93 | 7.94 | 8.11 |
La Trobe Australian Mortgage- High Yield Credit | MFL0001AU | 0.97 | 2.96 | 6.02 | 12.37 | 12.21 | 11.74 |
Equity Trustees Wholesale Mortgage Income | ETL0122AU | n/a | 3.74 | 3.71 | 3.60 | 3.59 | 3.97 |
Equity Trustees Mortgage Income | ETL0100AU | n/a | 3.12 | 3.12 | 2.99 | 2.97 | 3.35 |
Trilogy Monthly Income Trust | TGY0003AU | 0.61 | 1.87 | 3.74 | 7.84 | 7.95 | 7.89 |
Tasmanian Perpetual Mortgage | TPT0007AU | 0.25 | 0.76 | 1.50 | 3.01 | 3.24 | 3.57 |
*End of June 2018. Return in AUD after fees.