MORTGAGE FUNDS | APIR CODE | 1m (%) | 3m (%) | 6m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|---|
La Trobe Australian Mortgage- 12 Month Term | LTC0002AU | 0.43 | 1.31 | 2.63 | 5.33 | 5.43 | 5.84 |
La Trobe Australian Mortgage -Classic | LTC0001AU | 0.27 | 0.80 | 1.61 | 3.25 | 3.48 | 3.93 |
La Trobe Australian Mortgage - Select | MFL0002AU | 0.64 | 1.94 | 3.92 | 7.96 | 7.99 | 8.22 |
La Trobe Australian Mortgage- High Yield Credit | MFL0001AU | 0.96 | 2.94 | 6.00 | 12.43 | 12.03 | 11.67 |
EQT Wholesale Mortgage Income Fund (UF25) | ALL0029AU | n/a | 0.45 | 0.84 | 1.60 | 1.68 | 2.04 |
Trilogy Monthly Income Trust | TGY0003AU | 0.63 | 1.94 | 3.93 | 7.99 | 8.01 | 7.92 |
Tasmanian Perpetual Mortgage | TPT0007AU | 0.25 | 0.73 | 1.49 | 3.07 | 3.40 | 3.77 |
*End of November 2017. Return in AUD after fees.