Summary:
Margins fall on average; falls roughly balanced by rises; margins of SUNPH, CGFPC largest movers over week; 3-month BBSW down 2bps.
Click here for the latest daily trading margins, running yields and charts.
The median margin of ASX-listed hybrids to BBSW finished lower even as the number of securities with narrower spreads to BBSW was roughly balanced by the number of securities with wider spreads. At the end of the week, the median trading margin was 2.06%, 6bps lower than the previous week’s closing value.
Margins of the majority of hybrids varied within a range of -15bps to +15bps. Ignoring short-dated securities, the margins of Suncorp Capital Notes 3 (SUNPH, +63bps) and Challenger Capital Notes 3 (CGFPC, +23bps) had the largest changes over the week.

3-month BBSW finished the week 2bps lower at 4.33%. Add the trading margin from the above chart or from the tables to this figure for an estimate of the gross return per annum in the absence of BBSW rate changes. The gross return may contain imputation credits. BBSW typically is around 15bps (average since 1990) more than the RBA rate.
ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Bank | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 3.28% | -1.23% | 100.82 | 8.10% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 4.71% | -1.28% | 100.75 | 7.73% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.79% | -0.34% | 101.79 | 7.44% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 2.48% | -0.20% | 102.87 | 8.65% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 1.87% | -0.24% | 103.41 | 8.79% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.76% | 1.35% | 102.88 | 8.80% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 1.83% | 0.00% | 104 | 8.07% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 1.88% | 0.21% | 102.5 | 7.20% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.09% | 0.13% | 104.3 | 8.19% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 1.96% | -0.04% | 102.31 | 6.96% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 7.51% | -0.56% | 96.38 | 9.41% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 1.87% | -0.14% | 104 | 7.47% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 1.86% | -0.20% | 103.4 | 7.13% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 1.78% | -0.19% | 103.94 | 7.77% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.38% | 0.10% | 104.25 | 7.86% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.33% | -0.09% | 103.41 | 7.10% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 1.98% | 0.00% | 105 | 7.51% |
ANZ Bank | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 1.94% | -0.13% | 103.75 | 7.09% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 1.95% | -0.19% | 103.75 | 6.96% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.27% | 0.04% | 103 | 7.06% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 1.91% | -0.20% | 105.64 | 7.36% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 1.45% | -0.09% | 104.28 | 6.87% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 2.20% | -0.15% | 105.1 | 7.41% |
Judo Capital | JDOPA | Capital Notes | 16-Feb-29 | 6.50% | 3.24% | 0.35% | 112.85 | 9.77% |
ANZ Bank | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 1.94% | -0.12% | 103.5 | 6.81% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 2.47% | 0.24% | 105.7 | 7.59% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 1.79% | -0.31% | 104.59 | 6.81% |
Insurance Australia | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 2.26% | 0.12% | 105.5 | 7.46% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 1.98% | 0.00% | 107.55 | 7.52% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 1.91% | -0.14% | 105.82 | 7.11% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 1.95% | -0.17% | 104.63 | 6.94% |
ANZ Bank | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 1.99% | -0.15% | 104.02 | 6.83% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 1.89% | -0.12% | 105.839 | 6.97% |
Suncorp | SUNPJ | Capital Notes 5 | 17-Jun-30 | 2.80% | 2.40% | 0.06% | 102.96 | 6.97% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17-Sep-30 | 2.80% | 2.02% | -0.23% | 104.61 | 6.86% |
Bendigo Bank | BENPI | Capital Notes 2 | 13-Dec-30 | 3.20% | 2.29% | 0.16% | 105.4 | 7.20% |
Insurance Australia | IAGPF | Capital Notes 3 | 15-Dec-30 | 3.20% | 2.48% | 0.18% | 104.35 | 7.25% |
ANZ Bank | AN3PL | Capital Notes 9 | 20-Mar-31 | 2.90% | 2.06% | -0.03% | 104.849 | 6.92% |
Westpac | WBCPM | Capital Notes 10 | 22-Sep-31 | 3.10% | 2.06% | -0.07% | 106.22 | 7.03% |
Macquarie Group | MQGPG | Capital Notes 7 | 15-Dec-31 | 2.65% | 2.23% | -0.01% | 103.3 | 6.79% |
Nat Aust Bank | NABPK | Capital Notes 8 | 17-Mar-32 | 2.60% | 2.00% | -0.15% | 104.36 | 6.68% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.80% | 4.80% | 92.55 | 9.11% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.43% | 4.43% | 107.34 | 8.74% |
** “Clean” running yield. Includes franking credits if present.