Summary: No net fund flow to/from bond/cash ETF sector; zero ETFs issue additional units, zero ETFs repurchase units; unit prices generally lower; IHEB largest percentage price rise; TBIL largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector remained unchanged for a second consecutive week as none of the ETFs in the sector experienced net inflows or net outflows. However, the sector’s market capitalisation still declined by 0.2% as prices generally decreased.
In terms of unit price changes, the iShares J.P. Morgan USD Emerging Markets Bond ETF (IHEB) had the largest price increase over the week (+0.76%). The VanEck 1-3 Month US Treasury Bond ETF (TBIL) had the largest price fall (-1.70%) over the same period.
NAME | CODE | CLOSE PRICE ($) | WEEK CHANGE ($) | *1M RETURN (%) | *1Y RETURN (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.23 | 0.04 | 0.37 | 4.48 | 4.36 | 3471.41 |
BetaShares Australian Government Bond ETF | AGVT | 42.66 | -0.29 | 1.52 | 5.52 | 3.31 | 665.27 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.99 | -0.02 | -0.04 | 7.06 | 5.09 | 457.44 |
iShares Core Cash ETF | BILL | 100.58 | 0.08 | 0.39 | 4.46 | 4.39 | 682.00 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 25.56 | -0.13 | 1.3 | 5.12 | 0.38 | 38.30 |
BetaShares Legg Mason Australian Bond Fund | BNDS | 23.94 | -0.08 | 1.23 | 5.72 | 3.88 | 741.40 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED | 23.33 | -0.14 | 1.32 | 10.06 | 4.66 | 850.31 |
Daintree Hybrid Opportunities ETF | DHOF | 9.59 | 0.02 | 0.5 | 10.87 | 5.55 | 51.61 |
Elstree Hybrid Fund ETF | EHF1 | 5.21 | 0.02 | 1.04 | 9.7 | 5.58 | 40.20 |
Daintree Core Income Fund ETF | ECOR | 50.48 | -0.13 | 0.59 | 8.47 | 0.34 | 22.09 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.94 | 0.02 | 0.41 | 5.41 | 4.93 | 756.51 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 21.01 | -0.16 | 0.93 | 5.2 | 2.81 | 352.86 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV | 14.97 | -0.19 | 2.03 | 1.58 | 2.28 | 268.40 |
Janus Henderson Sustainable Credit Active ETF | GOOD | 50.86 | 0.18 | 1.00 | 6.48 | 4.80 | 1.02 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 24.64 | -0.12 | 1.41 | 4.92 | 1.10 | 48.87 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.20 | 0.01 | 0.31 | 6.95 | 5.70 | 2279.48 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD | 24.71 | -0.08 | 0.4 | 9.24 | 4.67 | 23.26 |
iShares Core Composite Bond ETF | IAF | 103.25 | -0.25 | 1.19 | 5.07 | 2.50 | 2520.86 |
iShares Treasury ETF | IGB | 99.54 | -0.44 | 1.13 | 4.48 | 2.24 | 348.58 |
iShares Global High Yield Bond ETF | IHHY | 94.70 | 0.44 | 1.21 | 9.73 | 5.88 | 196.92 |
iShares Core Global Corporate Bond ETF | IHCB | 95.05 | 0.12 | 1.05 | 7.57 | 4.16 | 320.42 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 78.30 | 1.14 | 2.31 | 10.99 | 6.42 | 59.74 |
iShares Government Inflation ETF | ILB | 127.79 | -0.09 | 0.54 | 4.13 | 1.77 | 800.83 |
iShares Enhanced Cash ETF | ISEC | 100.69 | 0.11 | 0.38 | 4.61 | 4.55 | 246.57 |
Betashares Australian Composite Bond ETF | OZBD | 45.10 | -0.20 | 1.29 | 6.46 | 3.78 | 462.52 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.98 | -0.05 | 1.11 | 7.87 | 3.53 | 322.11 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.97 | 0.03 | 0.40 | 5.77 | 5.41 | 1489.93 |
Russell Australian Select Corporate Bond ETF | RCB | 20.32 | -0.06 | 0.88 | 5.67 | 3.16 | 278.40 |
Russell Australian Government Bond ETF | RGB | 19.34 | -0.16 | 1.37 | 4.95 | 2.28 | 202.82 |
Russell Australian Semi-Government Bond ETF | RSM | 20.32 | -0.05 | 1.25 | 4.98 | 0.00 | 62.53 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.20 | 0.04 | 0.49 | 7.11 | 5.77 | 1846.81 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL | 49.28 | -0.85 | -3.30 | 0.56 | 5.15 | 108.94 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10 | 52.98 | -0.24 | 1.25 | n/a | 2.29 | 30.22 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP | 26.30 | 0.09 | 0.67 | n/a | 1.43 | 167.27 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 51.49 | -0.15 | 0.92 | 6.69 | 3.01 | 653.12 |
Vanguard Australian Fixed Interest Index ETF | VAF | 46.26 | -0.19 | 1.20 | 5.08 | 2.48 | 2067.95 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 42.82 | -0.07 | 0.99 | 5.69 | 1.88 | 1670.52 |
Vanguard International Credit Securities Index ETF | VCF | 39.57 | 0.04 | 1.00 | 6.97 | 2.46 | 158.13 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 43.52 | -0.09 | 0.98 | 5.51 | 1.96 | 73.18 |
Vanguard Australian Government Bond Index ETF | VGB | 47.01 | -0.21 | 1.27 | 4.73 | 2.41 | 992.96 |
Vanguard International Fixed Interest Index ETF | VIF | 39.51 | -0.13 | 0.97 | 4.6 | 1.70 | 792.33 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 23.72 | 0.06 | -0.23 | -1.1 | 3.00 | 378.53 |
*Closing price as at end of week. Returns in AUD before fees