Summary: No net fund flow to/from bond/cash ETF sector; zero ETFs issue additional units, zero ETFs repurchase units; unit prices generally rise; AGVT largest percentage price rise; EHF1 largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector remained steady for a second consecutive week as none of the ETFs in the sector experienced net inflows or net outflows. However, the sector’s market capitalisation still increased by 0.3% as prices generally rose.
In terms of unit price changes, the BetaShares Australian Government Bond ETF (AGVT) had the largest price increase over the week (+0.89%). The Elstree Hybrid Fund ETF (EHF1) had the largest price fall (-0.77%) over the same period.
NAME | CODE | CLOSE PRICE ($) | WEEK CHANGE ($) | *1M RETURN (%) | *1Y RETURN (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.23 | 0.03 | 0.38 | 4.53 | 4.42 | 3525.58 |
BetaShares Australian Government Bond ETF | AGVT | 40.96 | 0.36 | 0.33 | 8.85 | 3.50 | 666.64 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.93 | -0.03 | 1.05 | 6.45 | 5.17 | 498.47 |
iShares Core Cash ETF | BILL | 100.60 | 0.10 | 0.37 | 4.51 | 4.46 | 658.88 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.85 | 0.15 | 0.28 | 7.35 | 0.69 | 38.25 |
BetaShares Legg Mason Australian Bond Fund | BNDS | 23.35 | 0.13 | 0.34 | 7.88 | 3.99 | 745.36 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED | 22.82 | 0.12 | 0.66 | 12.75 | 4.81 | 927.94 |
Daintree Hybrid Opportunities ETF | DHOF | 9.67 | -0.02 | 0.50 | 10.87 | 5.50 | 52.80 |
Elstree Hybrid Fund ETF | EHF1 | 5.16 | -0.04 | 0.04 | 7.65 | 5.73 | 41.06 |
Daintree Core Income Fund ETF | ECOR | 50.92 | -0.03 | 0.65 | 8.65 | 1.00 | 26.13 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 25.01 | 0.02 | 0.41 | 5.48 | 4.96 | 736.77 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 20.71 | 0.12 | 0.77 | 7.95 | 2.90 | 355.91 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV | 13.54 | 0.04 | 1.79 | 12.46 | 2.67 | 220.19 |
Janus Henderson Sustainable Credit Active ETF | GOOD | 49.98 | 0.17 | 0.44 | 7.60 | 5.05 | 0.76 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 23.83 | 0.10 | 0.23 | 7.38 | 1.49 | 49.67 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.18 | -0.01 | 0.77 | 6.86 | 5.78 | 2351.67 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD | 25.00 | 0.01 | 0.72 | 9.01 | 4.68 | 26.55 |
iShares Core Composite Bond ETF | IAF | 100.28 | 0.52 | 0.31 | 7.04 | 2.82 | 2613.80 |
iShares Treasury ETF | IGB | 96.60 | 0.40 | 0.24 | 6.75 | 2.51 | 371.48 |
iShares Global High Yield Bond ETF | IHHY | 93.15 | 0.45 | 1.03 | 11.35 | 5.89 | 205.03 |
iShares Core Global Corporate Bond ETF | IHCB | 91.53 | 0.34 | 1.41 | 10.97 | 4.47 | 312.38 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 75.18 | 0.51 | 1.76 | 16.65 | 7.02 | 53.62 |
iShares Government Inflation ETF | ILB | 124.35 | 1.00 | 0.62 | 7.16 | 1.65 | 865.77 |
iShares Enhanced Cash ETF | ISEC | 100.73 | 0.08 | 0.38 | 4.66 | 4.60 | 252.76 |
Betashares Australian Composite Bond ETF | OZBD | 43.85 | 0.28 | 0.43 | 8.94 | 3.91 | 449.73 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.73 | 0.05 | 0.64 | 9.66 | 3.71 | 326.45 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 26.08 | 0.05 | 0.41 | 5.86 | 5.44 | 1495.57 |
Russell Australian Select Corporate Bond ETF | RCB | 20.07 | -0.02 | 0.55 | 6.68 | 3.81 | 282.52 |
Russell Australian Government Bond ETF | RGB | 18.66 | 0.15 | 0.27 | 8.10 | 1.80 | 209.12 |
Russell Australian Semi-Government Bond ETF | RSM | 20.00 | 0.12 | 0.32 | 6.23 | 0.00 | 62.34 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.30 | 0.04 | 0.43 | 7.07 | 5.83 | 1990.54 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL | 51.58 | -0.22 | -1.80 | -2.03 | 4.81 | 115.20 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10 | 50.13 | 0.16 | 1.23 | 9.01 | 3.01 | 20.58 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP | 25.49 | 0.10 | 1.37 | 8.17 | 1.98 | 178.43 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 50.93 | 0.22 | 0.53 | 7.89 | 3.10 | 651.48 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.17 | 0.20 | 0.30 | 7.03 | 2.52 | 2138.80 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 41.84 | 0.10 | 1.14 | 9.16 | 1.98 | 1934.99 |
Vanguard International Credit Securities Index ETF | VCF | 38.70 | 0.16 | 1.30 | 10.51 | 2.57 | 166.10 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 42.63 | 0.07 | 1.12 | 8.94 | 2.03 | 72.98 |
Vanguard Australian Government Bond Index ETF | VGB | 45.90 | 0.30 | 0.25 | 6.85 | 2.50 | 1028.14 |
Vanguard International Fixed Interest Index ETF | VIF | 38.65 | 0.05 | 0.98 | 7.58 | 1.77 | 807.08 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 23.69 | 0.02 | 0.29 | -0.99 | 2.46 | 330.79 |
*Closing price as at end of week. Returns in AUD before fees