Summary: No net fund flow to/from bond/cash ETF sector; zero ETFs issue additional units, zero ETFs repurchase units; unit prices generally lower; TBIL largest percentage price rise; IHEB largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector remained steady for a second consecutive week as none of the ETFs in the sector experienced net inflows or net outflows. However, the sector’s market capitalisation still declined by 0.1% as prices generally slipped slightly.
In terms of unit price changes, the VanEck 1-3 Month US Treasury Bond ETF (TBIL) had the largest price increase over the week (+1.18%). The iShares J.P. Morgan USD Emerging Markets Bond ETF (IHEB) had the largest price fall (-1.24%) over the same period.
NAME | CODE | CLOSE PRICE ($) | WEEK CHANGE ($) | *1M RETURN (%) | *1Y RETURN (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.26 | 0.05 | 0.37 | 4.48 | 4.40 | 3529.20 |
BetaShares Australian Government Bond ETF | AGVT | 41.25 | -0.22 | 1.52 | 5.52 | 3.47 | 651.54 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.05 | 0.00 | -0.04 | 7.06 | 5.10 | 477.32 |
iShares Core Cash ETF | BILL | 100.58 | 0.07 | 0.39 | 4.46 | 4.46 | 680.83 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.91 | -0.11 | 1.30 | 5.12 | 0.69 | 38.32 |
BetaShares Legg Mason Australian Bond Fund | BNDS | 23.48 | 0.00 | 1.23 | 5.72 | 3.99 | 736.57 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED | 22.93 | 0.00 | 1.32 | 10.06 | 4.79 | 888.20 |
Daintree Hybrid Opportunities ETF | DHOF | 9.65 | 0.04 | 0.50 | 10.87 | 5.51 | 51.94 |
Elstree Hybrid Fund ETF | EHF1 | 5.21 | 0.01 | 0.04 | 7.65 | 5.67 | 40.39 |
Daintree Core Income Fund ETF | ECOR | 50.71 | 0.05 | 0.59 | 8.47 | 0.67 | 23.47 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 25.03 | 0.04 | 0.41 | 5.41 | 4.93 | 718.26 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 20.70 | -0.06 | 0.93 | 5.20 | 2.90 | 355.93 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV | 13.93 | -0.09 | 2.03 | 1.58 | 2.59 | 225.79 |
Janus Henderson Sustainable Credit Active ETF | GOOD | 50.36 | 0.00 | 1.00 | 6.48 | 4.82 | 1.01 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 23.93 | -0.07 | 1.41 | 4.92 | 1.48 | 47.95 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.22 | 0.00 | 0.31 | 6.95 | 5.75 | 2308.78 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD | 24.92 | 0.17 | 0.40 | 9.24 | 4.69 | 25.46 |
iShares Core Composite Bond ETF | IAF | 100.62 | -0.13 | 1.19 | 5.07 | 2.81 | 2507.24 |
iShares Treasury ETF | IGB | 97.01 | -0.25 | 1.13 | 4.48 | 2.50 | 370.13 |
iShares Global High Yield Bond ETF | IHHY | 92.96 | 0.20 | 1.21 | 9.73 | 5.90 | 200.74 |
iShares Core Global Corporate Bond ETF | IHCB | 91.77 | -0.23 | 1.05 | 7.57 | 4.46 | 310.28 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 75.02 | -0.94 | 2.31 | 10.99 | 7.03 | 57.99 |
iShares Government Inflation ETF | ILB | 124.07 | -0.50 | 0.54 | 4.13 | 1.65 | 812.54 |
iShares Enhanced Cash ETF | ISEC | 100.71 | 0.11 | 0.38 | 4.61 | 4.60 | 248.15 |
Betashares Australian Composite Bond ETF | OZBD | 44.09 | -0.04 | 1.29 | 6.46 | 3.90 | 436.30 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.76 | -0.04 | 1.11 | 7.87 | 3.64 | 325.00 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 26.09 | 0.04 | 0.40 | 5.77 | 5.43 | 1477.17 |
Russell Australian Select Corporate Bond ETF | RCB | 20.03 | -0.06 | 0.88 | 5.67 | 3.82 | 275.93 |
Russell Australian Government Bond ETF | RGB | 18.76 | -0.10 | 1.37 | 4.95 | 1.79 | 199.36 |
Russell Australian Semi-Government Bond ETF | RSM | 20.01 | -0.04 | 1.25 | 4.98 | 0.00 | 62.37 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.27 | 0.02 | 0.49 | 7.11 | 5.80 | 1897.80 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL | 50.61 | 0.59 | -3.30 | 0.56 | 4.96 | 114.99 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10 | 50.89 | -0.44 | 1.25 | n/a | 2.97 | 21.90 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP | 25.68 | -0.12 | 0.67 | n/a | 1.96 | 169.49 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 50.91 | 0.10 | 0.92 | 6.69 | 3.10 | 647.29 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.26 | -0.08 | 1.20 | 5.08 | 2.51 | 2056.96 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 42.07 | -0.19 | 0.99 | 5.69 | 1.97 | 1724.35 |
Vanguard International Credit Securities Index ETF | VCF | 38.84 | -0.17 | 1.00 | 6.97 | 2.57 | 159.87 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 42.82 | -0.13 | 0.98 | 5.51 | 2.02 | 72.65 |
Vanguard Australian Government Bond Index ETF | VGB | 46.05 | -0.08 | 1.27 | 4.73 | 2.49 | 991.33 |
Vanguard International Fixed Interest Index ETF | VIF | 38.89 | -0.08 | 0.97 | 4.60 | 1.76 | 809.07 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 23.70 | 0.14 | -0.23 | -1.10 | 2.46 | 354.98 |
*Closing price as at end of week. Returns in AUD before fees