Summary: No net fund flow to/from bond/cash ETF sector; zero ETFs issue additional units, zero ETFs repurchase units; unit prices generally rise; GGOV largest percentage price rise; HCRD largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector remained steady for a third consecutive week as none of the ETFs in the sector experienced net inflows or net outflows. However, the sector’s market capitalisation still increased by 0.5% as prices generally rose.
In terms of unit price changes, the BetaShares Global Government Bond 20+ Year ETF (GGOV) had the largest price increase over the week (+3.10%). The BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF (HCRD) had the largest price fall (-0.52%) over the same period.
NAME | CODE | CLOSE PRICE ($) | WEEK CHANGE ($) | *1M RETURN (%) | *1Y RETURN (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.28 | 0.05 | 0.38 | 4.54 | 4.069162689 | 3529.085674 |
BetaShares Australian Government Bond ETF | AGVT | 41.52 | 0.56 | -3.23 | 9.01 | 3.181026012 | 675.7502069 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.99 | 0.06 | 0.75 | 7.96 | 4.725355355 | 501.4868911 |
iShares Core Cash ETF | BILL | 100.67 | 0.07 | 0.39 | 4.55 | 4.454220721 | 659.3405811 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 25.06 | 0.21 | -2.23 | 7.29 | 0.684066241 | 38.57330428 |
BetaShares Legg Mason Australian Bond Fund | BNDS | 23.55 | 0.2 | -1.88 | 8.12 | 3.636972399 | 751.7436948 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED | 23.03 | 0.21 | -1.64 | 13.27 | 4.391133304 | 936.4824086 |
Daintree Hybrid Opportunities ETF | DHOF | 9.69 | 0.02 | 1.03 | 11.97 | 5.490887513 | 52.90787481 |
Elstree Hybrid Fund ETF | EHF1 | 5.15 | -0.01 | -0.94 | 7.78 | 5.45631068 | 40.9800744 |
Daintree Core Income Fund ETF | ECOR | 50.94 | 0.02 | 0.72 | 8.66 | 1.001177856 | 26.14026852 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.98 | -0.03 | 0.48 | 5.63 | 4.563650921 | 735.8828724 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 20.9 | 0.19 | -1.54 | 7.49 | 2.876961722 | 359.1765947 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV | 13.96 | 0.42 | -5.82 | 12.31 | 2.58515043 | 227.015412 |
Janus Henderson Sustainable Credit Active ETF | GOOD | 50.29 | 0.31 | -0.82 | 7.33 | 4.673284947 | 0.76043509 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 24.13 | 0.3 | -2.49 | 7.41 | 1.472519685 | 50.29505181 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.19 | 0.01 | 1.29 | 8.24 | 5.306153091 | 2353.981027 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD | 24.87 | -0.13 | 1.24 | 9.85 | 4.336787294 | 26.40957735 |
iShares Core Composite Bond ETF | IAF | 101.27 | 0.99 | -1.88 | 7 | 2.789663276 | 2639.605487 |
iShares Treasury ETF | IGB | 97.69 | 1.09 | -2.08 | 6.52 | 2.477960897 | 375.675394 |
iShares Global High Yield Bond ETF | IHHY | 93.3 | 0.15 | 0.11 | 11.96 | 5.877140407 | 205.3651491 |
iShares Core Global Corporate Bond ETF | IHCB | 92.15 | 0.62 | -1.74 | 10.35 | 4.437838307 | 314.4939432 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 75.55 | 0.37 | -2.14 | 15.64 | 6.982492389 | 53.879238 |
iShares Government Inflation ETF | ILB | 125.13 | 0.78 | -2.59 | 5.82 | 1.637671222 | 871.2016084 |
iShares Enhanced Cash ETF | ISEC | 100.8 | 0.07 | 0.43 | 4.74 | 4.596319444 | 252.9321984 |
Betashares Australian Composite Bond ETF | OZBD | 44.22 | 0.37 | -2.16 | 9.11 | 3.564654003 | 453.5220446 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.84 | 0.11 | -1.29 | 9.5 | 3.414489311 | 328.5939522 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 26.06 | -0.02 | 0.57 | 6.14 | 5.066907137 | 1494.428004 |
Russell Australian Select Corporate Bond ETF | RCB | 20.12 | 0.05 | -0.98 | 6.17 | 3.801515905 | 283.2254373 |
Russell Australian Government Bond ETF | RGB | 18.94 | 0.28 | -3.23 | 7.39 | 1.774255544 | 212.2590837 |
Russell Australian Semi-Government Bond ETF | RSM | 20.13 | 0.13 | -1.56 | 6.26 | 0 | 62.74734378 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.28 | -0.02 | 0.81 | 7.51 | 5.359968354 | 1988.96586 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL | 51.5 | -0.08 | 6.32 | 1.75 | 4.40776699 | 115.0191215 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10 | 50.86 | 0.73 | -3.62 | 7.4 | 2.971262289 | 20.8747241 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP | 25.67 | 0.18 | -1.98 | 6.83 | 1.961667316 | 179.6919766 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 51.11 | 0.18 | -0.9 | 7.77 | 3.089256506 | 653.7844514 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.53 | 0.36 | -1.89 | 7 | 2.497373161 | 2155.841175 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 42.26 | 0.42 | -1.74 | 8.26 | 1.95626124 | 1954.412081 |
Vanguard International Credit Securities Index ETF | VCF | 39.07 | 0.37 | -1.6 | 9.74 | 2.550081904 | 167.69012 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 43.04 | 0.41 | -1.75 | 7.99 | 2.014019517 | 73.68163936 |
Vanguard Australian Government Bond Index ETF | VGB | 46.37 | 0.47 | -2.1 | 6.85 | 2.47603623 | 1038.671353 |
Vanguard International Fixed Interest Index ETF | VIF | 39.02 | 0.37 | -1.54 | 6.75 | 1.755848283 | 814.807914 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 23.67 | -0.02 | 0.51 | -1.19 | 2.466404732 | 330.5110743 |
*Closing price as at end of week. Returns in AUD before fees