Summary: No net fund flow to/from bond/cash ETF sector; zero ETFs issue additional units, zero ETFs repurchase units; unit prices generally lower; TBIL again largest percentage price rise; AGVT largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector remained steady for a third consecutive week as none of the ETFs in the sector experienced net inflows or net outflows. However, the sector’s market capitalisation still decreased by 0.5% as prices generally declined.
In terms of unit price changes, the VanEck 1-3 Month US Treasury Bond ETF (TBIL) again had the largest price increase over the week (+0.43%). The BetaShares Australian Government Bond ETF (AGVT) had the largest price fall (-1.09%) over the same period.
NAME | CODE | CLOSE PRICE ($) | WEEK CHANGE ($) | *1M RETURN (%) | *1Y RETURN (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.11 | -0.15 | 0.37 | 4.48 | 4.43 | 3518.67 |
BetaShares Australian Government Bond ETF | AGVT | 40.80 | -0.45 | 1.52 | 5.52 | 3.52 | 644.43 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.01 | -0.04 | -0.04 | 7.06 | 5.12 | 475.42 |
iShares Core Cash ETF | BILL | 100.68 | 0.10 | 0.39 | 4.46 | 4.46 | 681.51 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.76 | -0.15 | 1.30 | 5.12 | 0.69 | 38.09 |
BetaShares Legg Mason Australian Bond Fund | BNDS | 23.26 | -0.22 | 1.23 | 5.72 | 4.01 | 729.67 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED | 22.71 | -0.22 | 1.32 | 10.06 | 4.83 | 879.68 |
Daintree Hybrid Opportunities ETF | DHOF | 9.64 | -0.01 | 0.50 | 10.87 | 5.52 | 51.88 |
Elstree Hybrid Fund ETF | EHF1 | 5.18 | -0.03 | 0.04 | 7.65 | 5.70 | 40.15 |
Daintree Core Income Fund ETF | ECOR | 50.79 | 0.08 | 0.59 | 8.47 | 0.67 | 23.51 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.91 | -0.12 | 0.41 | 5.41 | 4.98 | 714.82 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 20.60 | -0.10 | 0.93 | 5.20 | 2.92 | 354.21 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV | 13.89 | -0.04 | 2.03 | 1.58 | 2.60 | 225.15 |
Janus Henderson Sustainable Credit Active ETF | GOOD | 49.96 | -0.40 | 1.00 | 6.48 | 5.05 | 1.00 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 23.80 | -0.13 | 1.41 | 4.92 | 1.49 | 47.68 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.18 | -0.04 | 0.31 | 6.95 | 5.78 | 2299.75 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD | 24.83 | -0.09 | 0.40 | 9.24 | 4.71 | 25.37 |
iShares Core Composite Bond ETF | IAF | 100.00 | -0.62 | 1.19 | 5.07 | 2.83 | 2491.79 |
iShares Treasury ETF | IGB | 96.38 | -0.63 | 1.13 | 4.48 | 2.51 | 367.72 |
iShares Global High Yield Bond ETF | IHHY | 92.80 | -0.16 | 1.21 | 9.73 | 5.91 | 200.39 |
iShares Core Global Corporate Bond ETF | IHCB | 91.54 | -0.23 | 1.05 | 7.57 | 4.47 | 309.51 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 74.82 | -0.20 | 2.31 | 10.99 | 7.05 | 57.83 |
iShares Government Inflation ETF | ILB | 123.33 | -0.74 | 0.54 | 4.13 | 1.66 | 807.70 |
iShares Enhanced Cash ETF | ISEC | 100.83 | 0.12 | 0.38 | 4.61 | 4.59 | 248.45 |
Betashares Australian Composite Bond ETF | OZBD | 43.65 | -0.44 | 1.29 | 6.46 | 3.93 | 431.95 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.64 | -0.12 | 1.11 | 7.87 | 3.73 | 322.67 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.97 | -0.12 | 0.40 | 5.77 | 5.47 | 1470.37 |
Russell Australian Select Corporate Bond ETF | RCB | 19.96 | -0.07 | 0.88 | 5.67 | 3.83 | 274.96 |
Russell Australian Government Bond ETF | RGB | 18.59 | -0.17 | 1.37 | 4.95 | 1.81 | 197.55 |
Russell Australian Semi-Government Bond ETF | RSM | 19.89 | -0.12 | 1.25 | 4.98 | 0.00 | 62.00 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.19 | -0.08 | 0.49 | 7.11 | 5.86 | 1891.79 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL | 50.83 | 0.22 | -3.30 | 0.56 | 4.88 | 115.49 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10 | 50.65 | -0.24 | 1.25 | n/a | 2.98 | 21.80 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP | 25.63 | -0.05 | 0.67 | n/a | 1.96 | 169.16 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 50.63 | -0.28 | 0.92 | 6.69 | 3.12 | 643.73 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.00 | -0.26 | 1.20 | 5.08 | 2.53 | 2045.15 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 41.86 | -0.21 | 0.99 | 5.69 | 1.97 | 1715.74 |
Vanguard International Credit Securities Index ETF | VCF | 38.64 | -0.20 | 1.00 | 6.97 | 2.58 | 159.05 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 42.62 | -0.20 | 0.98 | 5.51 | 2.03 | 72.31 |
Vanguard Australian Government Bond Index ETF | VGB | 45.80 | -0.25 | 1.27 | 4.73 | 2.51 | 985.95 |
Vanguard International Fixed Interest Index ETF | VIF | 38.71 | -0.18 | 0.97 | 4.60 | 1.77 | 805.32 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 23.70 | 0.00 | -0.23 | -1.10 | 2.46 | 354.98 |
*Closing price as at end of week. Returns in AUD before fees