Summary:
As of August 6, 2025, the U.S. ETF market includes 4,425 ETFs from 428 issuers, managing $11.833 trillion in assets. Year-to-date inflows stand at $688.88 billion, with $1.26 trillion over the past year, reflecting strong investor demand. Vanguard dominates fund flows, leading across all timeframes—5-day ($9.46 billion), year-to-date ($200.35 billion), and 1-year ($349.76 billion).
SPDR and Invesco saw the largest recent 5-day outflows, losing $5.44 billion and $3.38 billion, respectively, while VanEck and Pacer posted negative flows over both the year-to-date and 1-year periods. The ETF issuer landscape has grown from 30 players in 2011 to 427 in 2025. Innovation remains strong, with 265 new ETFs launched in the last three months.
Roundhill is leading with over 10 new products, while First Trust closed 5 funds. Horizon stood out in relative growth, with $527 million in 5-day inflows equating to 83.20% of its total AUM, the highest short-term percentage increase in the market. Overall, the U.S. ETF industry continues to see expansion in both participants and products, alongside significant shifts in capital allocation among top issuers.
ETFs Weekly Summary
Name | CODE | Closing Price | ∆ Week Price ($) | 1 Mth Return (%) | 1 Yr Return (%) | Running Yield(%) | Market Cap (in Mill.) |
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.13 | 0.02 | 0.35 | 4.34 | 4.29 | 4173.04 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 42.48 | 0.25 | 0.86 | 4.65 | 3.57 | 1025.89 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 9.9 | 0.02 | 0.71 | 4.75 | 6.49 | 612.77 |
iShares Core Cash ETF | BILL.AXW | 100.52 | -0.26 | 0.35 | 4.37 | 4.23 | 928.80 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND.AXW | 25.98 | 0.11 | 0.58 | 4.91 | 1.67 | 44.46 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 23.99 | 0.11 | 0.80 | 5.31 | 3.91 | 861.96 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 23.71 | 0.12 | 1.18 | 8.18 | 4.74 | 1358.41 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.69 | -0.03 | 0.62 | 4.80 | 3.62 | 51.15 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.16 | -0.04 | 0.00 | 0.00 | 5.73 | 41.06 |
Daintree Core Income Fund ETF | DCOR.AXW | 51.34 | 0.15 | 0.94 | 0.00 | 1.00 | 51.94 |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.94 | 0.01 | 0.42 | 5.24 | 4.91 | 812.54 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.82 | 0.12 | 1.02 | 3.08 | 2.98 | 211.42 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV.AXW | 13.18 | 0.19 | 2.41 | -5.85 | 3.07 | 169.15 |
Janus Henderson Sustainable Credit Active ETF | GOOD.AXW | 51.13 | 0.14 | -0.12 | 1.63 | 4.82 | 2.31 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 24.79 | 0.11 | 0.77 | 4.74 | 2.51 | 64.40 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 10.12 | 0.01 | 0.66 | 5.57 | 6.26 | 2458.85 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 25.4 | 0.02 | 0.93 | 8.14 | 4.71 | 64.70 |
iShares Core Composite Bond ETF | IAF.AXW | 103.69 | 0.28 | 0.61 | 4.92 | 2.88 | 3174.27 |
iShares Treasury ETF | IGB.AXW | 99.25 | 0.255 | 0.29 | 3.90 | 2.99 | 429.75 |
iShares Global High Yield Bond ETF | IHHY.AXW | 95.01 | 0.06 | 0.85 | 8.29 | 5.90 | 286.32 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 93.09 | 0.67 | 1.22 | 5.08 | 5.32 | 281.63 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 76.33 | 0.34 | 1.23 | 8.24 | 6.59 | 105.63 |
iShares Government Inflation ETF | ILB.AXW | 126.6 | 0.89 | 0.94 | 1.92 | 1.61 | 953.68 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.53 | -0.31 | 0.31 | 4.52 | 4.42 | 347.83 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 45.26 | 0.16 | 0.69 | 5.80 | 3.83 | 760.36 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 17.3 | 0.06 | 0.99 | 7.34 | 3.96 | 400.64 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 26.03 | 0.01 | 0.36 | 5.32 | 4.80 | 1710.38 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 20.4 | 0.05 | 0.79 | 6.02 | 4.29 | 311.75 |
Russell Australian Government Bond ETF | RGB.AXW | 19.43 | 0.16 | 0.94 | 4.03 | 2.02 | 251.57 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 20.98 | 0.07 | 0.67 | 5.48 | 0.75 | 59.53 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 25.16 | 0.04 | 0.78 | 6.10 | 5.80 | 2631.15 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL.AXW | 51.36 | -0.62 | 0.75 | 5.62 | 4.34 | 141.23 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10.AXW | 51.17 | 0.63 | 1.37 | 1.92 | 3.00 | 27.67 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP.AXW | 25.9 | 0.21 | 1.05 | 3.83 | 2.98 | 196.34 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 52.05 | 0.15 | 0.75 | 6.15 | 3.70 | 716.66 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 46.5 | 0.22 | 0.67 | 4.89 | 2.97 | 2815.39 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 42.29 | 0.24 | 0.91 | 3.10 | 2.50 | 3411.99 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 39.18 | 0.25 | 0.95 | 4.32 | 3.05 | 172.86 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 42.68 | 0.18 | 0.80 | 2.58 | 2.93 | 77.45 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 47.19 | 0.19 | 0.60 | 4.72 | 2.86 | 1172.14 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 38.86 | 0.22 | 0.67 | 1.64 | 2.01 | 912.33 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 24.53 | 0.07 | 0.86 | 5.33 | 1.45 | 185.47 |
*Closing price as at end of week. Returns in AUD before fees