ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.79 | 8.86% | $1.01 | -21.68% | $70.34 | 56.00 |
Glennon Small Companies | GC1 | $0.49 | 6.19% | $0.67 | -27.88% | $25.38 | 31.00 |
Katana Capital | KAT | $1.21 | 1.65% | $1.34 | -9.84% | $38.61 | 7.00 |
KKR Credit Income Fund | KKC | $2.30 | 8.71% | $2.45 | -6.27% | $741.83 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.19 | 8.84% | $2.14 | 2.25% | $725.50 | 397.00 |
MCP Master Trust | MXT | $2.07 | 8.71% | $2.00 | 3.41% | $2,195.49 | 1,087.00 |
Perpetual Credit Income Trust | PCI | $1.15 | 7.71% | $1.10 | 4.45% | $461.39 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.62 | 8.75% | $1.60 | 1.17% | $722.32 | 283.00 |
WAM Alternative Assets | WMA | $0.98 | 5.20% | $1.22 | -19.47% | $191.94 | 209.00 |
Closing price as at end of week.