ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.82 | 8.54% | $1.02 | -19.62% | $73.01 | 56.00 |
Glennon Small Companies | GC1 | $0.48 | 6.25% | $0.70 | -31.43% | $25.12 | 31.00 |
Katana Capital | KAT | $1.21 | 2.07% | $1.34 | -9.84% | $38.61 | 7.00 |
KKR Credit Income Fund | KKC | $2.33 | 8.60% | $2.47 | -5.56% | $751.50 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.19 | 8.84% | $2.15 | 2.07% | $725.50 | 397.00 |
MCP Master Trust | MXT | $2.06 | 8.75% | $2.00 | 2.76% | $2,184.88 | 1087.00 |
Perpetual Credit Income Trust | PCI | $1.16 | 7.68% | $1.10 | 4.71% | $463.39 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.61 | 8.81% | $1.60 | 0.39% | $717.86 | 283.00 |
WAM Alternative Assets | WMA | $0.99 | 5.18% | $1.20 | -17.61% | $192.92 | 209.00 |
Closing price as at end of week.