ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.78 | 8.97% | $1.04 | -24.88% | $69.45 | 56 |
Glennon Small Companies | GC1 | $0.46 | 6.52% | $0.70 | -34.41% | $21.94 | 31 |
Katana Capital | KAT | $1.21 | 1.65% | $1.35 | -10.44% | $38.56 | 7 |
KKR Credit Income Fund | KKC | $2.27 | 8.83% | $2.45 | -7.52% | $732.15 | 431 |
MCP Income Opportunities Trust | MOT | $2.20 | 8.73% | $2.15 | 2.50% | $729.42 | 397 |
MCP Master Trust | MXT | $2.08 | 8.54% | $2.01 | 3.66% | $2,207.26 | 1,087.00 |
Perpetual Credit Income Trust | PCI | $1.12 | 7.92% | $1.10 | 1.54% | $544.26 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.63 | 8.71% | $1.61 | 1.22% | $724.87 | 283 |
WAM Alternative Assets | WMA | $0.97 | 5.28% | $1.20 | -19.28% | $189.00 | 209 |
Closing price as at end of week.