Summary –
LICATs Weekly Summary
Name | Code | Closing Price | Running Yield | NTA | Premium/(discount) to NTA | Market Capitalisation (millions) | Average Daily ASX turnover (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | 0.775 | #N/A | 1.10 | -0.30 | 69.44 | 56 |
Glennon Small Companies | GC1 | 0.525 | 0.07 | 0.79 | -0.33 | 25.33 | 31 |
Katana Capital | KAT | 1.25 | 0.02 | 1.34 | -0.06 | 38.41 | 7 |
KKR Credit Income Fund | KKC | 2.38 | 0.08 | 2.46 | -0.03 | 767.63 | 431 |
MCP Income Opportunities Trust | MOT | 2.06 | 0.08 | 2.15 | -0.04 | 685.90 | 397 |
MCP Master Trust | MXT | 2.06 | 0.08 | 2.01 | 0.03 | 2517.47 | 1087 |
Perpetual Credit Income Trust | PCI | 1.18 | 0.08 | 1.11 | 0.07 | 574.33 | 505 |
Qualitas Real Estate Income Fund | QRI | 1.63 | 0.08 | 1.61 | 0.01 | 992.49 | 283 |
WAM Alternative Assets | WMA | 0.995 | 0.08 | 1.19 | -0.17 | 195.57 | 209 |
Closing price as at end of week.