ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.87 | 9.83% | $1.02 | -14.80% | $76.35 | 56.00 |
Glennon Small Companies | GC1 | $0.52 | 5.83% | $0.69 | -25.20% | $26.95 | 31.00 |
Katana Capital | KAT | $1.19 | 1.69% | $1.37 | -13.57% | $38.43 | 7.00 |
KKR Credit Income Fund | KKC | $2.27 | 8.07% | $2.51 | -9.48% | $732.15 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.27 | 8.81% | $2.15 | 5.67% | $653.46 | 397.00 |
MCP Master Trust | MXT | $2.05 | 8.87% | $2.01 | 2.02% | $2,162.58 | 1087.00 |
NB Global Corporate Income Trust | NBI | $1.48 | 9.87% | $1.61 | -8.07% | $638.63 | 472.00 |
Perpetual Credit Income Trust | PCI | $1.10 | 7.62% | $1.11 | -1.35% | $429.19 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.64 | 8.72% | $1.61 | 1.85% | $672.09 | 283.00 |
WAM Alternative Assets | WMA | $0.98 | 2.55% | $1.21 | -19.26% | $193.57 | 209.00 |
Closing price as at end of week.