ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.970 | 8.76% | $1.02 | -5.1% | $86 | 56 |
Glennon Small Companies | GC1 | $0.560 | 5.36% | $0.68 | -17.2% | $29 | 31 |
Katana Capital | KAT | $1.130 | 1.77% | $1.30 | -13.0% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.250 | 7.37% | $2.41 | -6.5% | $726 | 431 |
MCP Income Opportunities Trust | MOT | $2.160 | 9.16% | $2.14 | 0.9% | $576 | 397 |
MCP Master Trust | MXT | $2.050 | 8.79% | $2.01 | 2.2% | $2,048 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.500 | 9.07% | $1.64 | -8.5% | $647 | 472 |
Perpetual Credit Income Trust | PCI | $1.095 | 7.33% | $1.10 | -0.3% | $439 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.610 | 8.66% | $1.60 | 0.4% | $646 | 283 |
WAM Alternative Assets | WMA | $1.005 | 4.98% | $1.18 | -14.8% | $197 | 209 |
Closing price as at end of week.