ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.85 | 6.51% | $1.10 | -23.30% | $75.00 | 56 |
Glennon Small Companies | GC1 | $0.48 | 6.25% | $0.79 | -39.10% | $23.00 | 31 |
Katana Capital | KAT | $1.21 | 1.65% | $1.34 | -9.40% | $38.00 | 7 |
KKR Credit Income Fund | KKC | $2.29 | 8.75% | $2.46 | -7.10% | $739.00 | 431 |
MCP Income Opportunities Trust | MOT | $2.16 | 8.33% | $2.15 | 0.50% | $717.00 | 397 |
MCP Master Trust | MXT | $2.09 | 8.13% | $2.01 | 4.00% | $2,220.00 | 1,087 |
Perpetual Credit Income Trust | PCI | $1.16 | 7.71% | $1.11 | 4.50% | $561.00 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.62 | 8.66% | $1.61 | 0.80% | $723.00 | 283 |
WAM Alternative Assets | WMA | $1.01 | 5.15% | $1.19 | -15.30% | $198.00 | 209 |
Closing price as at end of week.