ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.860 | 6.40% | $1.10 | -22.0% | $77 | 56 |
Glennon Small Companies | GC1 | $0.510 | 5.88% | $0.83 | -38.5% | $25 | 31 |
Katana Capital | KAT | $1.225 | 1.63% | $1.34 | -8.2% | $39 | 7 |
KKR Credit Income Fund | KKC | $2.310 | 8.68% | $2.46 | -6.0% | $745 | 431 |
MCP Income Opportunities Trust | MOT | $2.130 | 8.45% | $2.14 | -0.6% | $707 | 397 |
MCP Master Trust | MXT | $2.080 | 8.17% | $2.00 | 3.9% | $2,209 | 1,087 |
Perpetual Credit Income Trust | PCI | $1.170 | 7.61% | $1.10 | 6.3% | $569 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.665 | 8.42% | $1.60 | 3.9% | $744 | 283 |
WAM Alternative Assets | WMA | $1.005 | 5.17% | $1.19 | -15.8% | $197 | 209 |
Closing price as at end of week.