ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.800 | 8.75% | $1.04 | -23.0% | $71 | 56 |
Glennon Small Companies | GC1 | $0.460 | 6.52% | $0.71 | -35.0% | $22 | 31 |
Katana Capital | KAT | $1.210 | 1.65% | $1.35 | -10.4% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.300 | 8.71% | $2.45 | -6.1% | $742 | 431 |
MCP Income Opportunities Trust | MOT | $2.190 | 8.48% | $2.14 | 2.2% | $726 | 397 |
MCP Master Trust | MXT | $2.060 | 8.46% | $2.00 | 2.8% | $2,186 | 1,087 |
Perpetual Credit Income Trust | PCI | $1.120 | 7.93% | $1.10 | 1.9% | $544 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.615 | 8.75% | $1.60 | 0.8% | $720 | 283 |
WAM Alternative Assets | WMA | $1.010 | 5.05% | $1.18 | -14.7% | $198 | 209 |
Closing price as at end of week.