ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.83 | 8.48% | $1.05 | -21.36% | $73.45 | 56 |
Glennon Small Companies | GC1 | $0.46 | 6.52% | $0.74 | -38.14% | $21.92 | 31 |
Katana Capital | KAT | $1.19 | 1.68% | $1.30 | -8.47% | $37.86 | 7 |
KKR Credit Income Fund | KKC | $2.30 | 8.71% | $2.46 | -6.64% | $741.83 | 431 |
MCP Income Opportunities Trust | MOT | $2.18 | 7.83% | $2.15 | 1.31% | $723.07 | 397 |
MCP Master Trust | MXT | $2.08 | 7.66% | $2.01 | 3.40% | $2,207.93 | 1087 |
Perpetual Credit Income Trust | PCI | $1.15 | 7.78% | $1.10 | 3.81% | $556.48 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.62 | 8.75% | $1.61 | 0.37% | $720.58 | 283 |
WAM Alternative Assets | WMA | $1.02 | 5.00% | $1.18 | -13.89% | $199.77 | 209 |
Closing price as at end of week.