ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.85 | 6.47% | $1.10 | -22.87% | $76 | 56 |
Glennon Small Companies | GC1 | $0.50 | 6.06% | $0.81 | -38.62% | $24 | 31 |
Katana Capital | KAT | $1.21 | 1.65% | $1.34 | -9.36% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.31 | 8.68% | $2.47 | -6.37% | $745 | 431 |
MCP Income Opportunities Trust | MOT | $2.14 | 8.41% | $2.15 | -0.53% | $710 | 397 |
MCP Master Trust | MXT | $2.09 | 8.13% | $2.01 | 3.89% | $2,220 | 1,087 |
Perpetual Credit Income Trust | PCI | $1.16 | 7.68% | $1.10 | 5.55% | $564 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.64 | 8.55% | $1.61 | 1.83% | $732 | 283 |
WAM Alternative Assets | WMA | $1.03 | 5.07% | $1.19 | -14.08% | $201 | 209 |
Closing price as at end of week.