ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.890 | 9.55% | $0.95 | -6.8% | $79 | 56 |
Glennon Small Companies | GC1 | $0.535 | 5.61% | $0.71 | -24.2% | $28 | 31 |
Katana Capital | KAT | $1.155 | 1.73% | $1.29 | -10.7% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.290 | 7.02% | $2.47 | -7.3% | $739 | 431 |
MCP Income Opportunities Trust | MOT | $2.170 | 9.24% | $2.14 | 1.5% | $579 | 397 |
MCP Master Trust | MXT | $2.050 | 8.91% | $2.00 | 2.5% | $2,123 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.510 | 9.68% | $1.64 | -7.9% | $652 | 472 |
Perpetual Credit Income Trust | PCI | $1.085 | 7.61% | $1.10 | -1.5% | $435 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.620 | 8.09% | $1.60 | 1.2% | $666 | 283 |
WAM Alternative Assets | WMA | $0.985 | 5.08% | $1.18 | -16.5% | $193 | 209 |
Closing price as at end of week.