ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
ACQ | $0.88 | $0.08 | $1.08 | -$0.19 | $78.35 | $56.00 | |
Glennon Small Companies | GC1 | $0.48 | $0.06 | $0.75 | -$0.37 | $22.84 | $31.00 |
Katana Capital | KAT | $1.20 | $0.02 | $1.37 | -$0.12 | $38.02 | $7.00 |
KKR Credit Income Fund | KKC | $2.35 | $0.09 | $2.46 | -$0.05 | $757.95 | $431.00 |
MCP Income Opportunities Trust | MOT | $2.17 | $0.08 | $2.14 | $0.01 | $720.04 | $397.00 |
MCP Master Trust | MXT | $2.07 | $0.08 | $2.00 | $0.03 | $2,197.94 | $1,087.00 |
Perpetual Credit Income Trust | PCI | $1.16 | $0.08 | $1.10 | $0.05 | $561.41 | $505.00 |
Qualitas Real Estate Income Fund | QRI | $1.64 | $0.08 | $1.61 | $0.01 | $729.69 | $283.00 |
WAM Alternative Assets | WMA | $1.03 | $0.05 | $1.20 | -$0.15 | $201.08 | $209.00 |
Closing price as at end of week.