ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.83 | 8.48% | $1.05 | -21.36% | $73.45 | 56 |
Glennon Small Companies | GC1 | $0.46 | 6.59% | $0.74 | -38.25% | $21.88 | 31 |
Katana Capital | KAT | $1.20 | 1.67% | $1.30 | -8.08% | $37.94 | 7 |
KKR Credit Income Fund | KKC | $2.33 | 8.60% | $2.45 | -4.87% | $751.50 | 431 |
MCP Income Opportunities Trust | MOT | $2.15 | 8.53% | $2.14 | 0.29% | $713.12 | 397 |
MCP Master Trust | MXT | $2.08 | 8.31% | $2.00 | 3.93% | $2,207.93 | 1087 |
Perpetual Credit Income Trust | PCI | $1.14 | 7.84% | $1.10 | 3.37% | $551.62 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.63 | 8.64% | $1.60 | 1.84% | $727.28 | 283 |
WAM Alternative Assets | WMA | $1.05 | 2.48% | $1.18 | -11.57% | $205.65 | 209 |
Closing price as at end of week.